Roster FreeAgent FreeAgent

Active

 
#
sort
Name Pos I/N HT WT Birthdate College
0 aaaaa, a LB Non-Import 6.02 222 1984-04-25 Wilfrid Laurier
0 Byrd, Kenneth K Import 6.00 171 1984-06-25 New Mexico
0 Callender, Andre RB Import 5.11 199 1984-08-12 Boston College
0 Fair, Marlon DB Import 5.10 205 1985-05-29 Hampton
0 Harvey, Jeron WR Import 6.05 215 1984-06-25 Houston
0 Johnson, Jasper DB Import 6.02 218 1985-06-09 Central Arkansas
0 Johnson, Roderick LB Import 6.03 255 1985-07-31 Oklahoma State
0 Morlu, Abraham WR Import 6.01 210 1981-05-05 North Carolina at Charlotte
0 Quinney, Peter FB Non-Import 6.01 220 1986-06-01 Wilfrid Laurier
0 Riddle, Ryan DB Import 6.02 260 1981-07-05 California
0 Stevenson, Montey DL Import 6.02 290 1985-04-08 North Texas
0 Williams, Aric DB Import 5.11 175 1982-03-31 Oregon State
1 Lukca, Anthony DB Non-Import 5.09 191 1986-05-11 McGill
1 Printers, Casey QB Import 6.02 216 1981-05-16 Florida A&M
1 Roberts, Charles RB Import 5.06 177 1979-04-03 Sacramento State
2 Armstead, Jason WR Import 5.10 165 1979-09-18 Mississippi
2 Fletcher, Michael LB Import 5.10 209 1977-02-17 Oregon
2 Miles, Tony WR Import 5.09 171 1978-05-16 Northwest Missouri State
2 Morris, Matt DB Non-Import 5.09 187 1985-09-03 Toronto
2 Winn, Marcus DB Import 6.01 210 1981-12-26 Alabama State
3 Beswick, Marc DB Non-Import 6.01 198 1983-01-23 Saint Mary's
3 Flick, D.J. WR Import 5.09 190 1980-04-27 Slippery Rock
3 Gray, Virgil DB Import 5.10 180 1984-03-07 Rhode Island
3 Oduwole, Deji DL Non-Import 6.02 250 1987-08-23 Calgary
4 Battle, Julian DB Import 6.03 210 1981-07-11 Tennessee
4 Dinwiddie, Ryan QB Import 6.01 195 1980-11-27 Boise State
5 Carter, Khalil DB Import 6.01 200 1976-09-13 Arkansas
5 McClendon, Ron RB Import 5.08 198 1981-04-02 Mississippi
5 Woodcock, Pat WR Non-Import 5.09 180 1977-04-27 Syracuse
6 Everett, Tyler DB Import 5.11 204 1983-11-04 Ohio State
6 Meyer, Erik QB Import 6.01 215 1982-12-28 Eastern Washington
6 Oredugba, Olukayode DB Import 6.01 194 1984-10-26 UCLA
6 Young, Sean WR Import 5.11 181 1984-12-23 California
7 Sankey, Ben QB Import 6.03 220 1976-12-05 Wake Forest
8 Bearman, Greg S Non-Import 5.07 175 1975-08-02 New Mexico State
8 Crandell, Marcus QB Import 5.11 205 1974-01-06 East Carolina
8 Grant, Corey WR Non-Import 5.11 205 1976-12-22 Wilfrid Laurier
8 Karikari, Richard DB Non-Import 5.10 204 1979-07-23 St. Francis Xavier
8 Kilian, James QB Import 6.04 215 1980-10-24 Tulsa
8 Robinson, Rontarius DB Import 5.11 185 1982-04-08 Howard
8 Ward, LaShaun WR Import 6.01 200 1980-09-22 California
9 Hackney, Darrell QB Import 6.00 235 1983-08-07 Alabama-Birmingham
10 Marion, Kevin WR Import 5'10 170 1984-07-24 Wake Forest
10 Marion, Kevin WR Import 5.10 170 1984-07-24 Wake Forest
10 Roach, Brad QB Import 6'6 245 1985-03-04 Catawba
11 Armour, JoJuan LB Import 6.00 225 1976-07-10 Miami of Ohio
12 Johnson, Kerry WR Import 6.03 206 1982-03-06 Mississippi
12 Rempel, Chad SB Non-Import 6.02 214 1982-05-23 Saskatchewan
13 Englemon, Brandent DB Import 5.11 210 1984-12-16 Michigan
13 Giancola, Dan K Non-Import 5.10 210 1970-01-28 Niagara College
13 Vanderjagt, Mike K Non-Import 6.05 210 1970-03-24 West Virginia
14 Sims, Tim CB Import 5.11 190 1985-03-12 Stanford
14 Taylor, Dwayne LB Import 6.00 215 1979-11-06 New Mexico State
15 Betts, Josh QB Import 6.02 217 1982-08-25 Miami (Ohio)
16 Allin, Jim DB Non-Import 5.11 170 1986-03-14 Queen's
16 Birungi, Ivan WR Non-Import 6.04 225 1983-11-09 Acadia
16 Bishop, Michael QB Import 6.02 223 1976-04-15 Kansas State
16 Svec, Joshua WR Non-Import 5.11 187 1987-06-03 Waterloo
17 Boyd, Shane QB Import 6.01 230 1982-09-18 Kentucky
17 Chang, Timmy QB Import 6.02 207 1981-10-09 Hawaii
17 Hendrix, Jesse DB Import 5.09 170 1982-08-19 Eastern Washington
17 Johnson, Derrick DB Import 6.00 190 1982-02-09 Washington
17 Stokes, Keith WR Import 5.07 184 1978-12-10 East Carolina
18 Bédard, Maxime DB Non-Import 6.02 194 1985-01-06 Ottawa
19 Gilchrist, Jeremy WR Import 5.10 174 1986-02-24 Hampton
20 Clark, Caleb WR Non-Import 6.02 212 1987-09-26 Western Michigan
20 Dada, Wale DB Import 5.10 201 1983-05-31 Washington State
20 Malbrough, Anthony DB Import 5.09 180 1976-12-09 Texas Tech
22 Zemaitis, Alan DB Import 6.02 202 1982-08-24 Penn State
23 Glasper, Ryan DB Import 5.11 205 1985-06-15 Boston College
23 Roberts, Michael DB Non-Import 5.11 185 1983-09-16 Indiana State
23 Sims, Damian RB Import 5.09 200 1986-03-26 Iowa
23 Strait, Derrick DB Import 5.11 189 1980-08-27 Oklahoma
23 Williams, Keith DB Import 5.09 190 1983-12-12 Florida A&M
24 Mays, Jermaine DB Import 6.00 180 1979-07-13 Minnesota
24 Nedd, Jason DB Non-Import 5.10 196 1981-09-07 Akron
25 Bean, Robert DB Import 5.11 169 1978-01-06 Mississippi State
25 Taylor, Ramonce RB Import 5.11 195 1985-09-11 Texas
26 Adams, Blue CB Import 5.10 187 1979-10-15 Cincinnati
26 Battles, Darrius DB Import 5.11 188 1984-09-14 ULM
27 Childs, Henri RB Import 6.02 220 1980-01-15 Colorado State
27 Heatly, Kenny CB Import 5.11 183 1982-03-28 Bethune-Cookman
27 Justin, Airabin DB Import 5.11 185 1980-03-25 Northern Arizona
27 Seta, Marek RB Non-Import 6.00 216 2009-01-01 Simon Fraser
28 Bearss, Craig RB Non-Import 5.11 238 1984-10-18 Ottawa
28 Judson, William WR Import 5.08 163 1985-12-10 Illinois
29 Eubanks, John DB Import 5.10 173 1983-07-13 Southern Mississippi
29 Guebert, Brian FB Non-Import 5.09 245 1981-12-19 Saskatchewan
29 Hunter, Darrell DB Import 6.00 207 1983-11-29 Miami (Ohio)
29 Winborne, Jamaine LB Import 5.10 210 1980-12-26 Virginia
30 Wheaton, Kenny S Import 5.10 205 1975-03-08 Oregon
32 Anderson, Damien RB Import 5.11 218 1979-07-17 Northwestern
32 Kinlaw, Rodney RB Import 5.09 201 1985-04-06 Penn State
33 Jalloh, Dorrell WR Import 5.11 200 1986-03-21 West Virginia
33 White, Emanuel DB Import 6.02 200 1985-10-15 Arkansas Monticello
34 Green, James RB Non-Import 5.09 188 1986-02-17 St. Francis Xavier
34 Harris, A.J. RB Import 6.00 225 1984-08-08 Northern Illinois
34 Hunter, Funtaine DL Import 6.03 238 1983-12-27 Vanderbilt
34 Lee, Eric RB Non-Import 5.11 235 1983-04-10 Weber State
34 Mason, Davie RB Non-Import 5.09 244 1984-04-03 Ottawa
35 Byrd, Willie DB Import 6.03 198 1983-07-19 Miles College
35 Hall, KaMichael LB Import 6'0 225 1985-01-22 Georgia Tech
35 Vilimek, Mike FB Non-Import 6.04 240 1979-01-05 Simon Fraser
35 Yao, Pierre-Luc RB Non-Import 5.10 205 1982-11-04 Laval
36 Hall, Cam LB Import 6.00 222 1982-11-01 Boise State
36 Pruitt, Tyrone LB Import 5.11 220 1985-01-18 Boston College
36 Schwartz, Rocky LB Import 5.10 204 1984-08-27 Houston
37 Clovis, Tristan DB Non-Import 6.00 197 1982-08-25 McMaster
37 Lapointe, Jonathan FB Non-Import 5.11 244 1984-09-25 Montréal
37 Lewis, Reggie CB Import 5.10 186 1984-05-30 Florida
37 Terrell, Darnell DB Import 6.03 200 1984-05-30 Missouri
38 Campbell, Kurt LB Non-Import 6.02 232 1982-07-30 Albany
39 Smith, Chris DB Import 5.11 215 1985-06-03 Florida International
39 Willis, Remond DL Import 6.01 248 1985-08-28 Tennessee State
40 Edwards, James DL Non-Import 6.00 206 1986-12-11 McMaster
41 McCann, Dee DB Import 6.00 205 1983-04-24 West Virginia
42 Staggs, Jay LB Import 6.00 215 1983-09-26 UNLV
43 Baldwin, Johnny LB Import 6.01 230 1984-04-01 Alabama A&M
43 Keith, John LB Import 5.11 195 1986-04-24 Arkansas (Pine Bluff)
43 Killebrew, Robert LB Import 6.03 235 1984-12-12 Texas
43 LaRose, J.R. DB Non-Import 6.00 198 1984-02-27 Edmonton Huskies
43 Mayes, Adrian LB Import 6.01 200 1980-11-17 Louisiana State
43 Ordway, Jonathan DB Import 5.11 190 1978-10-18 Boston College
43 Rasheed, Saleem LB Import 6.02 227 1981-06-15 Alabama
44 Ballard, Derrick LB Import 6.01 221 1981-12-08 Memphis
44 Canada, Tom DE Import 6.02 259 1980-01-08 California Berkeley
44 Cornell, Mike LB Non-Import 6.00 218 1986-12-05 Ottawa
45 Botterill, Michael LB Non-Import 6.03 225 1980-11-09 McMaster
45 Doggett, Derrick LB Import 6.03 210 1984-12-31 Oregon State
45 Goodwell, Tim LB Import 6.02 234 1984-01-30 Memphis
45 Jones, Kyle LB Non-Import 6.00 210 1986-10-04 Bishop's
46 Bradshaw, Reggie RB Non-Import 6.00 216 1984-03-04 Montana
46 Johnson, Rory LB Import 6.00 240 1986-05-15 Mississippi
47 Davis, Chris LB Import 6.00 205 1986-01-24 Duke
47 Smith, Derrick WR Import 6.01 195 1987-01-17 Louisiana-Lafayette
48 Anthony, Cornelius DE Import 6.02 230 1978-07-03 Texas A&M
48 Lucas, Jay RB Import 5.10 235 1985-12-17 Southeastern Louisiana
49 Kosec, Jason LB Non-Import 6.03 220 1987-06-19 Western Ontario
49 Peoples, Cory S Import 6.01 212 1981-07-23 South Carolina
49 Pierson, Bradley K Import 5.10 160 1986-07-31 North Carolina State
50 O'Shea, Mike LB Non-Import 6.03 228 1970-09-21 Guelph
51 Gagné, Martin DL Non-Import 6.02 245 1985-03-29 Montreal
52 Wilson, Bryan LB 6.02 253 1984-01-26 Morgan State
53 Cossette, Chad OL Non-Import 6.04 275 1985-12-31 Windsor
54 Gagné, Louis-David OL Non-Import 6.02 274 1985-03-03 Laval
54 Sheridan, Matt G Non-Import 6.03 338 1977-05-27 Manitoba
55 Lancaster, Sacha DL Import 6.03 270 1979-03-29 Arkansas
56 Bederman, Daniel OL Non-Import 6.01 320 1987-09-03 Queen's
56 Ortiz, Chase DL Import 6.03 247 1985-05-22 Texas Christian
58 Evans, Scott OL Non-Import 6.06 300 1983-12-15 Wilfrid Laurier
59 Davis, Jerome T Import 6.05 308 1974-03-04 Minnesota
59 Zulys, Richard G Non-Import 6.05 310 1984-04-04 Western Ontario
60 Karhut, Ryan G Non-Import 6.03 300 1981-09-09 Manitoba
61 Joyce, Brandon T Import 6.05 317 1984-09-05 Illinois State
61 Londot, Todd OL Import 6.07 300 1983-03-04 Miami (Ohio)
62 Singh, Bobby G Non-Import 6.03 315 1975-11-21 Portland State
63 Jacques, Christian OL Non-Import 6.02 268 1984-01-10 Sherbrooke
63 Rutledge, Chris T Import 6.05 311 1986-05-30 Miami
63 Turgeon, Vincent OL Non-Import 6.03 300 1983-05-21 Laval
64 Bakker, Tim C Non-Import 6.04 302 1977-11-23 Western Ontario
64 Bogle, Phil T Import 6.03 322 1979-09-27 New Haven
64 Morris, Mike OL Non-Import 6.04 305 1985-10-10 UBC
64 Powell, Robbie G Import 6.05 305 1984-08-21 Purdue
65 Thomas, Charles OL Import 6.05 315 1978-12-26 Troy State
65 Townsel, Andrae OL Import 6.04 300 1984-03-26 Howard
66 Bestard, Adam OL Non-Import 6.05 290 1986-11-30 Wilfrid Laurier
66 St. John, Jude G Non-Import 6.04 305 1972-12-04 Western Ontario
67 Abou-Mechrek, Mike G Non-Import 6.06 300 1975-10-14 Western Ontario
67 Mudge, Dave T Non-Import 6.07 305 1974-10-22 Michigan State
68 Conrad, Darryl OL Non-Import 6.03 312 1984-07-08 Manitoba
68 Sleightholm, Kyle DL Non-Import 6.03 295 1985-08-02 Windsor
70 Galas, Erik SB Non-Import 6'2 220 1986-07-16 McGill
70 Thornton, Willie WR Import 5.10 180 1986-02-15 Texas A&M
71 Blaszczak, Simon SB Non-Import 6.05 221 1983-08-20 Manitoba
71 Godding, Keith WR Non-Import 6.00 190 1984-01-20 Bishop's
71 McCain, Eric WR Import 6.04 200 1986-01-23 Glendale Community College
71 Sturm, Brett LB Import 6.02 220 1983-08-11 San Diego State
71 Terrell, Lakendrick DB Import 6.01 175 1986-06-11 None
72 Manley II, Dexter DL Import 6.04 280 1985-02-04 West Texas A&M
75 Kania, Adam DE Non-Import 6.04 266 1984-08-03 St. Francis Xavier
77 Baird, Adrian DE Non-Import 6.05 245 1979-07-15 Ottawa
77 Fairooz, Aaron WR Import 6.06 218 1983-11-10 Central Arkansas
77 Faulkner, Dereck WR Import 6.03 228 1985-05-06 Hampton
77 Palmer, Michael SB Non-Import 5.10 194 1980-10-31 Guelph
77 Walker, Jo Jo WR Import 5.09 169 1983-01-06 Maryland
78 Mitchell, Xavier DL Import 6.02 252 1986-06-10 Tennessee
78 Morrow, Alex DL Import 6.06 270 1986-03-26 Southern California
78 Thomas, Johnny WR Import 6.04 185 1989-09-01 Southwest Mississippi CC
79 Jones, Ronald DL Import 6.03 278 1981-09-17 Southern Mississippi
81 Berman, Carl WR Import 5.10 170 1985-04-05 Indiana State
82 Murphy, Frank WR Import 6.00 217 1977-02-11 Kansas State
82 Prator, Greg WR Import 6.01 220 1983-02-28 Washington State
82 Rempel, Chad SB Non-Import 6.03 225 1982-05-23 Saskatchewan
82 Thibeault, Patrick WR Non-Import 6.02 205 1977-01-06 Saint Mary's
83 James, Javid WR Import 6.03 200 1986-04-17 Central Florida
84 Jackson, Earnest WR Import 6.03 220 1986-02-18 Cincinnati
84 Myles, Brandon WR Import 6.03 190 1983-07-25 West Virginia
84 Thurmon, Elijah SB Import 6.04 205 1978-08-02 Howard
85 Hamilton, Derrick WR Import 6.03 207 1981-11-30 Clemson
86 Hernandez, Brian WR Import 6.00 183 1984-04-13 Utah
86 Long, Robert WR Import 6.01 209 1982-05-31 Northern Colorado
86 Morant, Johnnie WR Import 6.04 235 1981-12-07 Syracuse
87 Hardy, Frantz WR Import 6.01 190 1985-01-06 Nebraska
87 Jackson, Chris WR Import 6.01 200 1984-07-05 Millsaps
87 Ware, Eric WR Import 5.09 175 1986-01-01 Central Arkansas
87 Zeigler, Toby WR Import 6.00 198 1983-10-14 Northwestern State
88 Dominguez, Matt WR Import 6.03 222 1978-06-27 Sam Houston State
88 Kircus, David WR Import 6.02 192 1980-02-19 Grand Valley State
88 Mitchell, Scott WR Import 6.03 222 1983-08-04 Kentucky
88 Stoddard, Jamie WR Non-Import 6.01 196 1977-12-29 Alberta
88 Surrency, Justin WR Import 5.11 183 1984-01-09 Northern Iowa
89 Godding, Keith WR Non-Import 6-00 190 1984-01-28 Bishop's
89 Timmons, Tyrone WR Import 6.04 225 1984-07-07 Mississippi Valley State
89 Williams, Reggie WR Import 6.03 202 1983-07-23 Lousiana State
89 Zivkovic, Milos WR Non-Import 6.04 237 1986-11-18 Simon Fraser
91 Hardeway, Rodney DE Import 6.02 240 1986-02-13 Louisiana-Lafayette
91 Lewis, Dominic DL Import 6.03 261 1985-05-12 Kentucky
91 Parris, Chris DE Non-Import 6.04 240 1984-06-25 Charleston Southern
91 Raebel, A.J. DE Import 6.05 245 1985-04-11 Wisconsin-Whitewater
91 Verdon, Jimmy DT Import 6.04 300 1981-11-04 Arizona State
92 Bake, Dek DT Import 6.05 250 1984-02-06 Texas Tech
92 Clutts, Tyler DE Import 6.02 245 1984-11-09 Fresno State
92 Hilaire, Ronald DL Non-Import 6.01 298 1984-11-22 Buffalo
92 Rayford, Caesar DL Import 6.07 245 1986-03-04 Washington
93 Hodges, Howard DT Import 6.02 258 1981-05-29 Iowa
93 Miller, Josh DL Import 6.04 282 1986-11-19 Saginaw Valley State
94 Parker, Marcus DT Import 6.02 280 1983-05-18 New Mexico
94 Patrick, Terrence DE Import 6.05 260 1982-07-07 Mercyhurst College
94 Saunders, Keith DL Import 6.03 240 1984-12-23 Alabama
95 Brossard, Mathieu DL Non-Import 6.03 240 1985-07-19 Montreal
95 Claybrooks, DeVone DT Import 6.03 300 1977-09-15 East Carolina
95 Hicks, DeVon DL Import 6.01 265 1985-02-15 Northwest Mississippi
95 Jackson, Johnny DT Import 6.03 250 1979-05-01 Arizona
95 Kudu, Matt DT Non-Import 6.03 261 1981-11-02 Eastern Michigan
97 Freeman, Eddie DT Import 6.05 305 1978-01-04 Alabama-Birmingham
97 Thompson, Josh DT Import 6.00 300 1985-03-15 Auburn
97 Thompson, Josh DT Import 6'0 300 1985-03-15 Auburn
98 Patterson, Elton DL Import 6.02 271 1981-06-03 Central Florida
99 Haywood, Jerome DT Import 5.08 285 1978-06-07 San Diego State

Injured List

 
# Name Pos I/N HT WT Born College
5 Abbate, Jon LB Import 5.09 245 1986-06-18 Wake Forest

Practice Roster

 
# Name Pos I/N HT WT Born College

 
Insider
Have access to the latest news, game previews, special offers and much, much more...
The Tiger Town Store
Tiger-Cats RBK Gold Helmet Hoodie
$69.99 CND
Tiger-Cats Historic Hoodie
$59.99 CND