Timezone:
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | ||||||||||
| Wed Jun 12 | Toronto | 24 | Winnipeg | 6 | 8:00 pm | 28,642 | ||||
| Thu Jun 13 | Hamilton | 33 | Montreal | 26 | 7:00 pm | 20,514 | ||||
| Fri Jun 14 | Saskatchewan | 31 | Edmonton | 24 | 9:00 pm | 26,623 | ||||
| Fri Jun 14 | BC | 29 | Calgary | 27 | 9:00 pm | 26,328 | ||||
| Pre-Season B | ||||||||||
| Thu Jun 20 | Montreal | 0 | Toronto | 0 | 7:00 pm | |||||
| Thu Jun 20 | Winnipeg | 0 | Hamilton | 0 | 7:00 pm | |||||
| Thu Jun 20 | Calgary | 0 | Saskatchewan | 0 | 10:00 pm | |||||
| Fri Jun 21 | Edmonton | 0 | BC | 0 | 10:00 pm | |||||
| Week 1 | ||||||||||
| Thu Jun 27 | Montreal | 0 | Winnipeg | 0 | 9:00 pm | |||||
| Fri Jun 28 | Hamilton | 0 | Toronto | 0 | 7:00 pm | |||||
| Fri Jun 28 | BC | 0 | Calgary | 0 | 10:00 pm | |||||
| Sat Jun 29 | Saskatchewan | 0 | Edmonton | 0 | 3:30 pm | |||||
| Week 2 | ||||||||||
| Thu Jul 04 | Winnipeg | 0 | Montreal | 0 | 7:00 pm | |||||
| Thu Jul 04 | Toronto | 0 | BC | 0 | 10:00 pm | |||||
| Fri Jul 05 | Calgary | 0 | Saskatchewan | 0 | 9:00 pm | |||||
| Sun Jul 07 | Edmonton | 0 | Hamilton | 0 | 5:00 pm | |||||
| Week 3 | ||||||||||
| Thu Jul 11 | Saskatchewan | 0 | Toronto | 0 | 7:30 pm | |||||
| Fri Jul 12 | Calgary | 0 | Montreal | 0 | 7:30 pm | |||||
| Sat Jul 13 | Winnipeg | 0 | Hamilton | 0 | 6:30 pm | |||||
| Sat Jul 13 | BC | 0 | Edmonton | 0 | 9:30 pm | |||||
| Week 4 | ||||||||||
| Fri Jul 19 | Toronto | 0 | Winnipeg | 0 | 8:00 pm | |||||
| Sat Jul 20 | Montreal | 0 | Calgary | 0 | 7:00 pm | |||||
| Sat Jul 20 | Edmonton | 0 | BC | 0 | 10:00 pm | |||||
| Sun Jul 21 | Hamilton | 0 | Saskatchewan | 0 | 7:00 pm | |||||
| Week 5 | ||||||||||
| Thu Jul 25 | Edmonton | 0 | Montreal | 0 | 7:30 pm | |||||
| Fri Jul 26 | Calgary | 0 | Winnipeg | 0 | 8:00 pm | |||||
| Sat Jul 27 | Saskatchewan | 0 | Hamilton | 0 | 7:30 pm | |||||
| Tue Jul 30 | BC | 0 | Toronto | 0 | 7:30 pm | |||||
| Week 6 | ||||||||||
| Fri Aug 02 | Hamilton | 0 | Edmonton | 0 | 9:00 pm | |||||
| Mon Aug 05 | Winnipeg | 0 | BC | 0 | 7:00 pm | |||||
| Week 7 | ||||||||||
| Thu Aug 08 | Toronto | 0 | Montreal | 0 | 7:30 pm | |||||
| Fri Aug 09 | Saskatchewan | 0 | Calgary | 0 | 9:00 pm | |||||
| Week 8 | ||||||||||
| Fri Aug 16 | Hamilton | 0 | Winnipeg | 0 | 8:00 pm | |||||
| Sat Aug 17 | Montreal | 0 | Saskatchewan | 0 | 4:00 pm | |||||
| Sat Aug 17 | Calgary | 0 | BC | 0 | 9:00 pm | |||||
| Sun Aug 18 | Edmonton | 0 | Toronto | 0 | 7:00 pm | |||||
| Week 9 | ||||||||||
| Thu Aug 22 | BC | 0 | Montreal | 0 | 7:30 pm | |||||
| Fri Aug 23 | Calgary | 0 | Toronto | 0 | 7:30 pm | |||||
| Sat Aug 24 | Winnipeg | 0 | Hamilton | 0 | 1:00 pm | |||||
| Sat Aug 24 | Saskatchewan | 0 | Edmonton | 0 | 4:00 pm | |||||
| Week 10 | ||||||||||
| Fri Aug 30 | Hamilton | 0 | BC | 0 | 10:00 pm | |||||
| Sun Sep 01 | Winnipeg | 0 | Saskatchewan | 0 | 4:00 pm | |||||
| Mon Sep 02 | Edmonton | 0 | Calgary | 0 | 5:00 pm | |||||
| Tue Sep 03 | Montreal | 0 | Toronto | 0 | 7:30 pm | |||||
| Week 11 | ||||||||||
| Fri Sep 06 | Calgary | 0 | Edmonton | 0 | 9:00 pm | |||||
| Sat Sep 07 | BC | 0 | Hamilton | 0 | 4:00 pm | |||||
| Sun Sep 08 | Toronto | 0 | Montreal | 0 | 1:00 pm | |||||
| Sun Sep 08 | Saskatchewan | 0 | Winnipeg | 0 | 4:00 pm | |||||
| Week 12 | ||||||||||
| Fri Sep 13 | Hamilton | 0 | Calgary | 0 | 9:00 pm | |||||
| Sat Sep 14 | Winnipeg | 0 | Edmonton | 0 | 6:30 pm | |||||
| Sat Sep 14 | Toronto | 0 | Saskatchewan | 0 | 9:30 pm | |||||
| Sun Sep 15 | Montreal | 0 | BC | 0 | 4:30 pm | |||||
| Week 13 | ||||||||||
| Fri Sep 20 | Edmonton | 0 | Winnipeg | 0 | 8:00 pm | |||||
| Sat Sep 21 | Montreal | 0 | Hamilton | 0 | 4:00 pm | |||||
| Sat Sep 21 | Toronto | 0 | Calgary | 0 | 7:30 pm | |||||
| Sun Sep 22 | BC | 0 | Saskatchewan | 0 | 4:30 pm | |||||
| Week 14 | ||||||||||
| Fri Sep 27 | BC | 0 | Winnipeg | 0 | 8:00 pm | |||||
| Sat Sep 28 | Calgary | 0 | Hamilton | 0 | 6:00 pm | |||||
| Sat Sep 28 | Toronto | 0 | Edmonton | 0 | 9:00 pm | |||||
| Sun Sep 29 | Saskatchewan | 0 | Montreal | 0 | 1:00 pm | |||||
| Week 15 | ||||||||||
| Fri Oct 04 | Hamilton | 0 | Toronto | 0 | 7:00 pm | |||||
| Fri Oct 04 | Saskatchewan | 0 | BC | 0 | 10:00 pm | |||||
| Sat Oct 05 | Montreal | 0 | Edmonton | 0 | 3:30 pm | |||||
| Sat Oct 05 | Winnipeg | 0 | Calgary | 0 | 6:30 pm | |||||
| Week 16 | ||||||||||
| Fri Oct 11 | BC | 0 | Calgary | 0 | 9:00 pm | |||||
| Sat Oct 12 | Edmonton | 0 | Saskatchewan | 0 | 4:30 pm | |||||
| Mon Oct 14 | Winnipeg | 0 | Montreal | 0 | 1:00 pm | |||||
| Mon Oct 14 | Toronto | 0 | Hamilton | 0 | 4:30 pm | |||||
| Week 17 | ||||||||||
| Fri Oct 18 | Calgary | 0 | Edmonton | 0 | 9:00 pm | |||||
| Sat Oct 19 | Toronto | 0 | Winnipeg | 0 | 3:30 pm | |||||
| Sat Oct 19 | BC | 0 | Saskatchewan | 0 | 7:00 pm | |||||
| Sun Oct 20 | Hamilton | 0 | Montreal | 0 | 1:00 pm | |||||
| Week 18 | ||||||||||
| Thu Oct 24 | Winnipeg | 0 | Toronto | 0 | 7:30 pm | |||||
| Fri Oct 25 | Edmonton | 0 | BC | 0 | 10:00 pm | |||||
| Sat Oct 26 | Montreal | 0 | Hamilton | 0 | 1:00 pm | |||||
| Sat Oct 26 | Saskatchewan | 0 | Calgary | 0 | 7:00 pm | |||||
| Week 19 | ||||||||||
| Fri Nov 01 | Montreal | 0 | Toronto | 0 | 7:00 pm | |||||
| Fri Nov 01 | Calgary | 0 | BC | 0 | 10:00 pm | |||||
| Sat Nov 02 | Hamilton | 0 | Winnipeg | 0 | 2:00 pm | |||||
| Sat Nov 02 | Edmonton | 0 | Saskatchewan | 0 | 5:00 pm | |||||
| CFL Playoffs Semi-Finals | ||||||||||
| Sun Nov 10 | TBD | 0 | TBD | 0 | TBA | |||||
| Sun Nov 10 | TBD | 0 | TBD | 0 | TBA | |||||
| CFL Playoffs Finals | ||||||||||
| Sun Nov 17 | TBD | 0 | TBD | 0 | TBA | |||||
| Sun Nov 17 | TBD | 0 | TBD | 0 | TBA | |||||
| Grey Cup Championship | ||||||||||
| Sun Nov 24 | TBD | 0 | TBD | 0 | TBA | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar