Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Wed Jun 17 | Hamilton | 22 | Winnipeg | 32 | 08:00 PM | 27,742 | |||
| B | 6 | Tue Jun 23 | Toronto | 27 | Hamilton | 17 | 07:00 PM | 16,225 | |||
| 01 | 9 | Wed Jul 01 | Toronto | 30 | Hamilton | 17 | 07:00 PM | 23,211 | Buy Now! | ||
| 02 | 15 | Fri Jul 10 | Hamilton | 31 | BC | 28 | 10:30 PM | 26,885 | |||
| 03 | 20 | Sat Jul 18 | Winnipeg | 13 | Hamilton | 25 | 06:00 PM | 24,292 | Buy Now! | ||
| 04 | 21 | Thu Jul 23 | Hamilton | 8 | Montreal | 21 | 07:30 PM | 20,202 | |||
| 05 | 26 | Fri Jul 31 | BC | 18 | Hamilton | 30 | 07:30 PM | 20,103 | Buy Now! | ||
| 06 | 31 | Sat Aug 08 | Edmonton | 21 | Hamilton | 28 | 06:30 PM | 19,206 | Buy Now! | ||
| 07 | 36 | Sun Aug 16 | Hamilton | 23 | Saskatchewan | 33 | 07:00 PM | 30,360 | |||
| 09 | 40 | Sat Aug 29 | Hamilton | 30 | Edmonton | 31 | 07:00 PM | 35,036 | |||
| 10 | 43 | Mon Sep 07 | Toronto | 15 | Hamilton | 34 | 04:00 PM | 30,293 | Buy Now! | ||
| 11 | 45 | Fri Sep 11 | Hamilton | 22 | Toronto | 25 | 07:00 PM | 26,421 | |||
| 12 | 49 | Fri Sep 18 | Calgary | 17 | Hamilton | 24 | 07:30 PM | 19,448 | Buy Now! | ||
| 13 | 53 | Fri Sep 25 | Montreal | 42 | Hamilton | 8 | 07:00 PM | 22,083 | Buy Now! | ||
| 14 | 60 | Sat Oct 03 | Hamilton | 14 | Calgary | 15 | 07:00 PM | 36,753 | |||
| 15 | 64 | Mon Oct 12 | Winnipeg | 38 | Hamilton | 28 | 04:30 PM | 19,562 | Buy Now! | ||
| 16 | 67 | Sun Oct 18 | Hamilton | 38 | Montreal | 41 | 02:00 PM | 20,202 | |||
| 17 | 69 | Fri Oct 23 | Hamilton | 26 | Toronto | 17 | 07:00 PM | 25,352 | |||
| 18 | 74 | Sat Oct 31 | Saskatchewan | 6 | Hamilton | 24 | 02:00 PM | 24,586 | Buy Now! | ||
| 19 | 80 | Sun Nov 08 | Hamilton | 39 | Winnipeg | 17 | 01:00 PM | 29,038 | |||
| P1 | 81 | Sun Nov 15 | BC | 34 | Hamilton | 27 | 01:00 PM | 27,430 | Buy Now! | ||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Account Manager
Sign-in to manage your tickets, fan information, and contests