CFL Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time Attendance
Pre-Season A
Sun Jun 13 Hamilton 10 Toronto 13 01:00 PM 12,514
Sun Jun 13 Montreal 10 Winnipeg 34 02:00 PM 28,792
Sun Jun 13 BC 19 Saskatchewan 17 05:00 PM 29,227
Sun Jun 13 Calgary 23 Edmonton 21 07:00 PM 33,708
Pre-Season B
Sat Jun 19 Toronto 23 Montreal 31 01:00 PM 23,112
Sun Jun 20 Winnipeg 20 Hamilton 38 01:00 PM 19,645
Sun Jun 20 Saskatchewan 17 Calgary 41 03:00 PM 29,050
Sun Jun 20 Edmonton 36 BC 32 05:00 PM 24,763
Week 1
Thu Jul 01 Montreal 51 Saskatchewan 54 07:00 PM 30,048
Thu Jul 01 Toronto 16 Calgary 30 10:00 PM 29,333
Fri Jul 02 Hamilton 29 Winnipeg 49 08:00 PM 26,302
Sun Jul 04 BC 25 Edmonton 10 07:00 PM 32,439
Week 2
Fri Jul 09 Toronto 36 Winnipeg 34 08:00 PM 28,009
Sat Jul 10 Calgary 23 Hamilton 22 01:00 PM 25,248
Sat Jul 10 Saskatchewan 37 BC 18 10:00 PM 29,517
Sun Jul 11 Montreal 33 Edmonton 23 07:00 PM 30,442
Week 3
Wed Jul 14 Calgary 24 Toronto 27 07:30 PM 20,242
Fri Jul 16 Winnipeg 7 Hamilton 28 07:00 PM 21,408
Fri Jul 16 Montreal 16 BC 12 10:00 PM 25,162
Sat Jul 17 Edmonton 20 Saskatchewan 24 04:00 PM 30,048
Week 4
Thu Jul 22 Hamilton 14 Montreal 37 07:30 PM 25,012
Fri Jul 23 BC 20 Toronto 24 07:30 PM 19,709
Sat Jul 24 Edmonton 21 Winnipeg 47 06:30 PM 26,041
Sat Jul 24 Saskatchewan 20 Calgary 40 09:30 PM 35,650
Week 5
Thu Jul 29 Toronto 10 Montreal 41 07:30 PM 25,012
Fri Jul 30 BC 25 Edmonton 28 09:00 PM 32,281
Sat Jul 31 Hamilton 24 Saskatchewan 37 06:30 PM 30,048
Sat Jul 31 Winnipeg 20 Calgary 23 09:30 PM 30,150
Week 6
Fri Aug 06 Saskatchewan 26 Montreal 30 07:00 PM 25,012
Fri Aug 06 Toronto 29 Edmonton 28 10:00 PM 31,888
Sat Aug 07 Winnipeg 22 Hamilton 29 07:00 PM 23,653
Sat Aug 07 Calgary 27 BC 22 10:00 PM 24,876
Week 7
Thu Aug 12 BC 13 Saskatchewan 37 09:00 PM 30,048
Fri Aug 13 Hamilton 39 Winnipeg 28 08:30 PM 27,892
Sat Aug 14 Montreal 22 Toronto 37 07:30 PM 22,311
Sun Aug 15 Edmonton 15 Calgary 56 08:00 PM 30,242
Week 8
Thu Aug 19 Winnipeg 17 Montreal 39 07:30 PM 25,012
Fri Aug 20 Hamilton 16 Toronto 12 07:30 PM 24,493
Week 9
Fri Aug 27 Calgary 48 BC 35 10:30 PM 25,127
Sat Aug 28 Saskatchewan 14 Edmonton 17 07:00 PM 47,829
Week 10
Fri Sep 03 BC 38 Montreal 17 07:30 PM 25,012
Sun Sep 05 Winnipeg 23 Saskatchewan 27 04:00 PM 30,048
Mon Sep 06 Toronto 13 Hamilton 28 02:30 PM 30,319
Mon Sep 06 Edmonton 5 Calgary 52 06:00 PM 34,559
Week 11
Fri Sep 10 Calgary 36 Edmonton 20 09:00 PM 35,349
Sat Sep 11 Montreal 27 Hamilton 6 01:00 PM 23,452
Sat Sep 11 Toronto 16 BC 37 04:00 PM 22,703
Sun Sep 12 Saskatchewan 2 Winnipeg 31 01:00 PM 29,833
Week 12
Fri Sep 17 Calgary 37 Saskatchewan 43 09:00 PM 30,048
Sat Sep 18 Hamilton 35 BC 31 10:00 PM 21,481
Sun Sep 19 Winnipeg 13 Toronto 17 01:00 PM 19,662
Sun Sep 19 Edmonton 14 Montreal 31 04:00 PM 25,012
Week 13
Fri Sep 24 Montreal 44 Winnipeg 40 08:00 PM 26,154
Sat Sep 25 Saskatchewan 32 Hamilton 25 06:30 PM 23,108
Sat Sep 25 BC 29 Calgary 10 09:30 PM 29,637
Sun Sep 26 Edmonton 24 Toronto 6 12:00 PM 20,725
Week 14
Fri Oct 01 Montreal 21 Calgary 46 09:00 PM 31,167
Sat Oct 02 Saskatchewan 27 Toronto 16 03:00 PM 23,873
Sat Oct 02 Winnipeg 14 BC 16 10:00 PM 23,186
Sun Oct 03 Hamilton 35 Edmonton 37 04:30 PM 34,479
Week 15
Fri Oct 08 Edmonton 11 Hamilton 36 07:30 PM 20,791
Sat Oct 09 Toronto 24 Saskatchewan 19 05:00 PM 30,048
Mon Oct 11 Calgary 19 Montreal 46 01:00 PM 25,012
Mon Oct 11 BC 35 Winnipeg 47 04:30 PM 25,016
Week 16
Fri Oct 15 Hamilton 30 Toronto 3 07:30 PM 25,181
Sat Oct 16 Edmonton 31 BC 28 10:00 PM 21,414
Sun Oct 17 Winnipeg 19 Montreal 22 01:00 PM 25,012
Sun Oct 17 Calgary 34 Saskatchewan 26 04:00 PM 30,048
Week 17
Fri Oct 22 Montreal 3 Hamilton 40 07:00 PM 23,118
Fri Oct 22 BC 36 Calgary 31 10:00 PM 28,054
Sat Oct 23 Toronto 27 Winnipeg 8 04:00 PM 23,446
Sat Oct 23 Saskatchewan 24 Edmonton 39 07:00 PM 38,325
Week 18
Fri Oct 29 Montreal 37 Toronto 30 07:00 PM 22,427
Fri Oct 29 Hamilton 24 Calgary 55 10:00 PM 27,644
Sat Oct 30 Winnipeg 13 Edmonton 16 07:00 PM 32,192
Sun Oct 31 Saskatchewan 17 BC 23 05:00 PM 25,479
Week 19
Fri Nov 05 Calgary 35 Winnipeg 32 08:00 PM 22,056
Sat Nov 06 BC 23 Hamilton 21 02:00 PM 23,913
Sat Nov 06 Edmonton 23 Saskatchewan 31 07:00 PM 30,048
Sun Nov 07 Toronto 30 Montreal 4 04:00 PM 25,012
CFL Playoffs Semi-Finals
Sun Nov 14 Toronto 16 Hamilton 13 01:00 PM 27,828
Sun Nov 14 BC 38 Saskatchewan 41 04:30 PM 29,215
CFL Playoffs Finals
Sun Nov 21 Toronto 17 Montreal 48 01:00 PM 58,021
Sun Nov 21 Saskatchewan 20 Calgary 16 04:30 PM 35,650
Grey Cup Championship
Sun Nov 28 Montreal 21 Saskatchewan 18 06:00 PM 63,317

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Ticket Central

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Season Seats

Tiger-Cats Flex Packs

Single Game Tickets

Group Tickets

Fan Poll
How many touchdowns will Martell Mallett score in 2012?
  • Team Photos
  • Cheerleader Photos