| Name | Team | Forced Fumbles |
|---|---|---|
| WHITE, G | CGY | 4 |
| MONTFORD, J | EDM | 4 |
| JURINEACK, T | SSK | 3 |
| PROULX, M | MTL | 3 |
| BUTLER, D | MTL | 3 |
| HEBERT, K | OTT | 3 |
| FLETCHER, M | TOR | 3 |
| KARIKARI, R | MTL | 3 |
| YOUNG, T | CGY | 3 |
| WHEATON, K | TOR | 3 |
| BENEFIELD, D | SSK | 3 |
| MARTIN, C | HAM | 3 |
| HITCHCOCK, R | HAM | 2 |
| SMITH, T | SSK | 2 |
| COE, S | CGY | 2 |
| WESTON, S | OTT | 2 |
| ABDULLAH, R | CGY | 2 |
| BARRENECHEA, A | HAM | 2 |
| MARSH, S | EDM | 2 |
| WHITLEY, J | BC | 2 |
| BANKS, K | OTT | 2 |
| SIMPSON, B | BC | 2 |
| JOHNSON, B | BC | 2 |
| TILLER, T | BC | 2 |
| PREFONTAINE, N | TOR | 2 |
| WINTERS, C | TOR | 2 |
| EIBEN, K | TOR | 2 |
| WALLS, G | WPG | 2 |
| STEWART, A | MTL | 2 |
| OCKIMEY, R | WPG | 2 |
| CLARK, B | CGY | 1 |
| FELLS, W | WPG | 1 |
| CLEMONS, C | OTT | 1 |
| CARTER, T | WPG | 1 |
| PATRICK, T | CGY | 1 |
| NAPASTUK, S | CGY | 1 |
| IVORY, C | TOR | 1 |
| CANTOR, N | TOR | 1 |
| FLEISZER, T | EDM | 1 |
| COTTON, J | HAM | 1 |
| RANEK, J | OTT | 1 |
| STEINAUER, O | TOR | 1 |
| DURDEN, R | MTL | 1 |
| LYSACK, W | CGY | 1 |
| ALSTON, C | EDM | 1 |
| O'SHEA, M | TOR | 1 |
| MAURER, M | EDM | 1 |
| YOUNG, A | WPG | 1 |
| FLEMING, J | WPG | 1 |
| GRACE, J | CGY | 1 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests