| PAT | FG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Md. | Att | Md. | Pct. | Avg | Long | Single | Points |
| MAVER, R | CGY | 70 | 70 | 47 | 37 | 78.7 | 26.7 | 45 | 4 | 185 |
| MCCALLUM, P | BC | 33 | 33 | 52 | 46 | 88.5 | 30.1 | 50 | 6 | 177 |
| DUVAL, D | MTL | 41 | 41 | 47 | 34 | 72.3 | 26.2 | 47 | 13 | 156 |
| DEANGELIS, S | HAM | 46 | 45 | 42 | 32 | 76.2 | 28.0 | 45 | 3 | 144 |
| CONGI, L | SSK | 41 | 41 | 34 | 26 | 76.5 | 29.1 | 54 | 2 | 121 |
| PREFONTAINE, N | TOR | 31 | 31 | 32 | 27 | 84.4 | 32.0 | 57 | 8 | 120 |
| PALARDY, J | WPG | 20 | 20 | 30 | 26 | 86.7 | 33.5 | 51 | 7 | 105 |
| SHAW, G | TOR | 22 | 21 | 33 | 22 | 66.7 | 33.7 | 52 | 6 | 93 |
| SCHIAVONE, D | EDM | 10 | 10 | 18 | 15 | 83.3 | 28.0 | 45 | 3 | 58 |
| WHYTE, S | BC | 6 | 6 | 6 | 6 | 100.0 | 35.5 | 50 | 3 | 27 |
| MEDLOCK, J | TOR | 5 | 5 | 9 | 7 | 77.8 | 33.6 | 52 | 1 | 27 |
| JOHNSON, E | SSK | 4 | 4 | 3 | 2 | 66.7 | 36.5 | 37 | 12 | 22 |
| KEAN, W | SSK | 5 | 5 | 5 | 3 | 60.0 | 20.7 | 25 | 1 | 15 |
| RENAUD, M | WPG | 4 | 4 | 0 | 0 | 0 | 5 | 9 | ||
| WILBUR, E | HAM | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| DALES, B | CGY | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| CAHOON, B | MTL | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| KUALE, E | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| SAKODA, L | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Upcoming Games | Full Schedule > | ||
| June 13, 2013 | Hamilton | Montreal | 7:00 pm EDT |
| June 20, 2013 | Winnipeg | Hamilton | 7:00 pm EDT |
| June 28, 2013 | Hamilton | Toronto | 7:00 pm EDT |
| July 7, 2013 | Edmonton | Hamilton | 5:00 pm EDT |
| July 13, 2013 | Winnipeg | Hamilton | 6:30 pm EDT |

Click on the links below to find out more about the Tiger-Cats 2013 season at the University of Guelph.
Alumni Stadium Seating / Price Chart
3-Pack
Alumni Stadium Parking
Findlay Fan Express
Account Manager
Sign-in to manage your tickets, fan information, and contests