| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RIDEAU, B | TOR | 1 | 13 | 13.0 | 0 | 0 |
| OWENS, C | TOR | 84 | 1,060 | 12.6 | 0 | 2 |
| FRANKLIN, A | CGY | 2 | 24 | 12.0 | 0 | 0 |
| ARMSTEAD, J | EDM | 13 | 149 | 11.5 | 0 | 1 |
| GEORGE, T | BC | 6 | 68 | 11.3 | 0 | 0 |
| JOHNSON, J | WPG | 90 | 957 | 10.6 | 0 | 2 |
| SHAW, G | TOR | 1 | 9 | 9.0 | 0 | 0 |
| HARRIS, A | BC | 23 | 205 | 8.9 | 0 | 0 |
| THIGPEN, M | HAM | 63 | 554 | 8.8 | 0 | 1 |
| GRICE-MULLEN, R | SSK | 22 | 177 | 8.0 | 0 | 0 |
| MARSH, D | BC | 1 | 8 | 8.0 | 0 | 0 |
| MAYPRAY, T | MTL | 43 | 337 | 7.8 | 0 | 0 |
| MCDANIEL, M | HAM | 6 | 46 | 7.7 | 0 | 0 |
| BRATTON, B | MTL | 8 | 54 | 6.8 | 0 | 0 |
| VANN, L | MTL | 8 | 52 | 6.5 | 0 | 0 |
| HOWELL, M | WPG | 5 | 32 | 6.4 | 0 | 0 |
| MURPHY, D | CGY | 83 | 530 | 6.4 | 0 | 0 |
| DRESSLER, W | SSK | 13 | 82 | 6.3 | 0 | 0 |
| TALLEY, L | CGY | 8 | 49 | 6.1 | 0 | 0 |
| COX, C | MTL | 1 | 6 | 6.0 | 0 | 0 |
| JACKSON, T | EDM | 27 | 130 | 4.8 | 0 | 0 |
| DURIE, A | TOR | 7 | 33 | 4.7 | 0 | 0 |
| TAYLOR, L | MTL | 1 | 4 | 4.0 | 0 | 0 |
| SPENCER, W | MTL | 1 | 3 | 3.0 | 0 | 0 |
| BLACK, M | TOR | 1 | 1 | 1.0 | 0 | 0 |
| HAWKINS, A | MTL | 12 | 7 | 0.6 | 0 | 0 |
| DUVAL, D | MTL | 1 | 0 | 0.0 | 0 | 1 |
| JOHNSON, E | SSK | 1 | -8 | -8.0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests