| Name | Team | Tackles |
|---|---|---|
| LEE, J | BC | 6 |
| DENNIS, J | BC | 5 |
| CARPENTER, D | CGY | 4 |
| MARIUZ, R | HAM | 3 |
| LUMBALA, R | BC | 3 |
| CALIXTE, M | CGY | 3 |
| LUCAS, S | SSK | 3 |
| GUZMAN, R | MTL | 3 |
| CARTER, Y | HAM | 3 |
| MCCULLOUGH, M | SSK | 3 |
| KASHAMA, F | CGY | 3 |
| JOHNSON, T | CGY | 2 |
| FOORD, S | SSK | 2 |
| HUCLACK, C | MTL | 2 |
| PROULX, M | MTL | 2 |
| KORNEGAY, T | SSK | 2 |
| JOHNSON, J | HAM | 2 |
| SPENCER, W | MTL | 2 |
| INGLIS, T | EDM | 2 |
| BOULAY, E | MTL | 2 |
| ST. PIERRE, T | EDM | 2 |
| CARTER, K | MTL | 2 |
| GREEN, L | BC | 1 |
| GIFFIN, M | MTL | 1 |
| DAVIS, R | EDM | 1 |
| GREEN, S | MTL | 1 |
| CRAWFORD, T | BC | 1 |
| RESTELLI, M | EDM | 1 |
| HUGHES, N | SSK | 1 |
| COOPER, J | EDM | 1 |
| COLLINS, M | CGY | 1 |
| BESWICK, M | HAM | 1 |
| YURICHUK, J | BC | 1 |
| CHEVRIER, R | CGY | 1 |
| MARSH, D | BC | 1 |
| FREEMAN, J | SSK | 1 |
| HICKMAN, J | HAM | 1 |
| STEWART, A | MTL | 1 |
| PHILLIPS, J | CGY | 1 |
| ALEXANDER, D | SSK | 1 |
| MCKENZIE, C | SSK | 1 |
| BAGGS, S | SSK | 1 |
| FERRI, D | MTL | 1 |
| CORNISH, J | CGY | 1 |
| JONES, K | SSK | 1 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests