| Name | Team | Tackles |
|---|---|---|
| CRAWFORD, B | TOR | 26 |
| MARIUZ, R | HAM | 22 |
| GIFFIN, M | MTL | 22 |
| BESWICK, M | HAM | 21 |
| LABBE, P | WPG | 21 |
| ARAKGI, J | BC | 21 |
| MCCARTNEY, K | CGY | 19 |
| YURICHUK, J | BC | 19 |
| SIMPSON, J | CGY | 18 |
| MCCUNE, R | CGY | 18 |
| JONES, K | SSK | 17 |
| INGLIS, T | WPG | 16 |
| SHARUN, C | EDM | 16 |
| HUGHES, N | SSK | 15 |
| PHILLIPS, J | CGY | 14 |
| FRASER, E | CGY | 14 |
| CALIXTE, M | CGY | 14 |
| BARKER, D | HAM | 14 |
| LAROSE, A | BC | 14 |
| REDDICK, A | BC | 14 |
| BROWN, W | EDM | 13 |
| STEWART, K | SSK | 13 |
| BLACK, M | TOR | 13 |
| ST. PIERRE, T | EDM | 13 |
| KENT, C | WPG | 13 |
| FREEMAN, J | SSK | 13 |
| CORNISH, J | CGY | 12 |
| CARTER, Y | HAM | 12 |
| KUALE, E | TOR | 12 |
| GREEN, J | WPG | 12 |
| LOBENDAHN, J | WPG | 12 |
| JAMES, S | HAM | 11 |
| SUBER, A | WPG | 11 |
| SPENCER, W | MTL | 11 |
| COX, C | MTL | 11 |
| ELIMIMIAN, S | BC | 11 |
| JOHNSON, J | HAM | 10 |
| HOOD, J | HAM | 10 |
| DAVIS, R | EDM | 10 |
| COTE, R | CGY | 10 |
| BROWN, I | HAM | 10 |
| FRANCIS, D | SSK | 10 |
| HUGHES, C | CGY | 9 |
| EMRY, S | MTL | 9 |
| FOORD, S | SSK | 9 |
| WOLDU, P | MTL | 9 |
| FERRI, D | MTL | 9 |
| JOHNSON, M | WPG | 9 |
| GESSE, J | BC | 9 |
| BERTRAND, M | EDM | 9 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests