| Name | Team | Tackles |
|---|---|---|
| CARTER, K | MTL | 13 |
| SMITH, B | CGY | 12 |
| LABINJO, M | CGY | 11 |
| HILL, T | MTL | 11 |
| RUFFIN, J | CGY | 10 |
| SHABAZZ, S | EDM | 9 |
| HUNT, A | BC | 8 |
| MARSH, D | BC | 8 |
| ARMOUR, J | CGY | 8 |
| ESTELLE, M | MTL | 7 |
| GARRETT, S | EDM | 7 |
| JAMES, S | CGY | 7 |
| GLOVER, L | BC | 6 |
| PROULX, M | MTL | 6 |
| ANDERSON, D | CGY | 6 |
| YOUNGER, J | EDM | 6 |
| LUCAS, S | SSK | 6 |
| FERRI, D | MTL | 6 |
| JOHNSON, B | BC | 5 |
| HUGHES, C | CGY | 5 |
| LYSACK, W | CGY | 5 |
| DENNIS, J | BC | 5 |
| STEWART, A | MTL | 5 |
| BARRENECHEA, A | EDM | 5 |
| CHARLTON, I | WPG | 5 |
| SANCHEZ, D | MTL | 4 |
| HAYWOOD, J | WPG | 4 |
| CLAYBROOKS, D | MTL | 4 |
| COX, C | MTL | 4 |
| LOGAN, I | WPG | 4 |
| FRAZIER, L | SSK | 4 |
| TAYLOR, E | EDM | 4 |
| PHILLIPS, R | BC | 4 |
| CARPENTER, D | CGY | 4 |
| BANKS, K | BC | 4 |
| WAKE, C | BC | 4 |
| BROWNER, B | CGY | 4 |
| WALLS, G | WPG | 3 |
| CLUTTS, T | EDM | 3 |
| MALBROUGH, A | WPG | 3 |
| BOWMAN, J | MTL | 3 |
| WILLIAMS, K | MTL | 3 |
| SIMPSON, J | CGY | 3 |
| HALL, C | WPG | 3 |
| JONES, K | SSK | 2 |
| MCCULLOUGH, M | SSK | 2 |
| RASHEED, S | CGY | 2 |
| KORNEGAY, T | SSK | 2 |
| HODGES, H | CGY | 2 |
| INGLIS, T | EDM | 2 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests