| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| BRUCE, A | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| ROBERTS, C | WPG | 2 | 2 | 0 | 0 | 0 | 12 |
| JACKSON, P | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| EDWARDS, R | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| PALMER, M | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| HOWELL, M | CGY | 1 | 0 | 0 | 1 | 0 | 6 |
| ANDERSON, T | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| DOMINGUEZ, M | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| WILLIAMS, R | TOR | 1 | 1 | 0 | 0 | 0 | 6 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| SOWARD, R | TOR | 1 | 0 | 1 | 0 | 0 | 6 |
| BRAZZELL, C | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| MCNEIL, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CALVILLO, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CANADA, T | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| MUDGE, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SROCHENSKI, R | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| MAXIE, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| VILIMEK, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FLETCHER, M | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH, K | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, M | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| RUFFIN, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, A | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. JOHN, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, D | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FRENETTE, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BANKS, K | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS, O | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| COE, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CVETKOVIC, C | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, N | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| IVORY, C | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PREFONTAINE, N | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| TOUNKARA, I | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMBO, K | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| RUIZ, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, B | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCALLUM, P | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| PILON, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCULLOUGH, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNGER, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| COLON, G | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests