| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| TAYLOR, L | MTL | 2 | 0 | 0 | 2 | 0 | 12 |
| HARRIS, A | EDM | 2 | 2 | 0 | 0 | 0 | 12 |
| RICHARDSON, J | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| ARMSTEAD, J | WPG | 1 | 0 | 0 | 1 | 0 | 6 |
| RAMBO, K | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| GREEN, L | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| RALPH, B | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| JACKSON, T | EDM | 1 | 0 | 0 | 1 | 0 | 6 |
| BRYANT, R | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| COOPER, J | EDM | 1 | 0 | 0 | 0 | 1 | 6 |
| SIMON, G | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HALL, C | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FREEMAN, E | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| PARENTEAU, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNISH, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUTTS, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| POTTINGER, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| FILICE, F | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY, R | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSHAW, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNGER, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, G | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCULLOUGH, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRI, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| THELWELL, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| GETZLAF, C | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, T | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNER, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| DRESSLER, W | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANN, M | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| PHILLIPS, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| CARPENTER, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCARTY, C | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, T | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| WATKINS, K | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BEARMAN, G | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMBALA, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEDRICK, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLTON, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| DURANT, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, K | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| COPELAND, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| ABOU-MECHREK, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEVRIER, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests