| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | MTL | 15 | 13 | 2 | 0 | 0 | 90 |
| WHITLOCK, A | EDM | 13 | 12 | 1 | 0 | 0 | 78 |
| REYNOLDS, J | CGY | 13 | 11 | 2 | 0 | 0 | 78 |
| COPELAND, J | CGY | 12 | 0 | 12 | 0 | 0 | 72 |
| BURRIS, H | CGY | 11 | 11 | 0 | 0 | 0 | 66 |
| BRUCE, A | HAM | 10 | 0 | 10 | 0 | 0 | 60 |
| ROBERTSON, J | TOR | 9 | 9 | 0 | 0 | 0 | 54 |
| RICHARDSON, J | MTL | 9 | 0 | 9 | 0 | 0 | 54 |
| JACKSON, P | BC | 8 | 0 | 8 | 0 | 0 | 48 |
| WATKINS, K | MTL | 8 | 0 | 8 | 0 | 0 | 48 |
| COBB, D | HAM | 8 | 5 | 3 | 0 | 0 | 48 |
| REID, F | WPG | 8 | 7 | 1 | 0 | 0 | 48 |
| STAMPS, F | EDM | 8 | 0 | 8 | 0 | 0 | 48 |
| ARCENEAUX, E | BC | 7 | 0 | 7 | 0 | 0 | 42 |
| MCCARTY, C | EDM | 7 | 5 | 2 | 0 | 0 | 42 |
| CATES, W | SSK | 7 | 5 | 2 | 0 | 0 | 42 |
| MANN, M | EDM | 6 | 0 | 6 | 0 | 0 | 36 |
| GETZLAF, C | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| BOWMAN, A | WPG | 6 | 0 | 6 | 0 | 0 | 36 |
| RAY, R | EDM | 6 | 6 | 0 | 0 | 0 | 36 |
| SIMON, G | BC | 6 | 0 | 6 | 0 | 0 | 36 |
| BAGG, R | SSK | 5 | 0 | 5 | 0 | 0 | 30 |
| DRESSLER, W | SSK | 5 | 1 | 4 | 0 | 0 | 30 |
| EDWARDS, T | WPG | 5 | 0 | 5 | 0 | 0 | 30 |
| RYAN, T | WPG | 5 | 0 | 4 | 1 | 0 | 30 |
| CHARLES, H | SSK | 4 | 3 | 1 | 0 | 0 | 24 |
| FANTUZ, A | SSK | 4 | 0 | 4 | 0 | 0 | 24 |
| JYLES, S | SSK | 4 | 4 | 0 | 0 | 0 | 24 |
| RODRIGUEZ, P | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| TAYLOR, L | MTL | 3 | 0 | 0 | 3 | 0 | 18 |
| CORNISH, J | CGY | 3 | 2 | 1 | 0 | 0 | 18 |
| MCDANIEL, M | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| MCNEAL, R | TOR | 3 | 0 | 3 | 0 | 0 | 18 |
| PORTER, Q | HAM | 3 | 3 | 0 | 0 | 0 | 18 |
| JOHNSON, J | TOR | 3 | 1 | 2 | 0 | 0 | 18 |
| DURANT, D | SSK | 3 | 3 | 0 | 0 | 0 | 18 |
| GRICE-MULLEN, R | BC | 3 | 2 | 1 | 0 | 0 | 18 |
| HAWKINS, A | MTL | 3 | 0 | 3 | 0 | 0 | 18 |
| MCPHERSON, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| JOSEPH, K | TOR | 2 | 2 | 0 | 0 | 0 | 12 |
| GREEN, S | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| STALA, D | HAM | 2 | 0 | 2 | 0 | 0 | 12 |
| JOHNSON, T | CGY | 2 | 0 | 2 | 0 | 0 | 12 |
| COTE, R | CGY | 2 | 0 | 2 | 0 | 0 | 12 |
| COX, C | MTL | 2 | 0 | 0 | 0 | 2 | 12 |
| CALVILLO, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| JACKSON, J | BC | 2 | 2 | 0 | 0 | 0 | 12 |
| CARTER, K | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| FOORD, S | SSK | 2 | 1 | 0 | 0 | 1 | 12 |
| JOHNSON, J | WPG | 2 | 0 | 0 | 2 | 0 | 12 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests