| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| CATES, W | SSK | 16 | 15 | 1 | 0 | 0 | 96 |
| BRYANT, R | CGY | 15 | 0 | 15 | 0 | 0 | 90 |
| EDWARDS, T | WPG | 12 | 0 | 12 | 0 | 0 | 72 |
| GREEN, S | MTL | 10 | 0 | 10 | 0 | 0 | 60 |
| COBB, D | HAM | 10 | 8 | 2 | 0 | 0 | 60 |
| LEWIS, N | CGY | 9 | 0 | 9 | 0 | 0 | 54 |
| ROBERTSON, J | BC | 9 | 8 | 1 | 0 | 0 | 54 |
| RAMBO, K | CGY | 8 | 0 | 8 | 0 | 0 | 48 |
| BRUCE, A | HAM | 8 | 0 | 8 | 0 | 0 | 48 |
| REYNOLDS, J | CGY | 8 | 8 | 0 | 0 | 0 | 48 |
| WATKINS, K | MTL | 8 | 0 | 8 | 0 | 0 | 48 |
| BOYD, C | TOR | 8 | 6 | 2 | 0 | 0 | 48 |
| OWENS, C | TOR | 7 | 0 | 3 | 4 | 0 | 42 |
| RICHARDSON, J | MTL | 7 | 0 | 7 | 0 | 0 | 42 |
| DURANT, D | SSK | 7 | 7 | 0 | 0 | 0 | 42 |
| THIGPEN, M | HAM | 7 | 2 | 1 | 4 | 0 | 42 |
| COBOURNE, A | MTL | 7 | 6 | 1 | 0 | 0 | 42 |
| MCDANIEL, M | HAM | 7 | 0 | 7 | 0 | 0 | 42 |
| STALA, D | HAM | 6 | 0 | 6 | 0 | 0 | 36 |
| REID, F | WPG | 6 | 6 | 0 | 0 | 0 | 36 |
| SIMON, G | BC | 6 | 0 | 6 | 0 | 0 | 36 |
| DRESSLER, W | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| FANTUZ, A | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| TATE, A | CGY | 5 | 5 | 0 | 0 | 0 | 30 |
| STAMPS, F | EDM | 5 | 0 | 5 | 0 | 0 | 30 |
| ARCENEAUX, E | BC | 5 | 0 | 5 | 0 | 0 | 30 |
| WHITLOCK, A | EDM | 5 | 4 | 1 | 0 | 0 | 30 |
| MANN, M | HAM | 5 | 0 | 5 | 0 | 0 | 30 |
| GETZLAF, C | SSK | 5 | 0 | 5 | 0 | 0 | 30 |
| BLACK, S | BC | 5 | 0 | 5 | 0 | 0 | 30 |
| MCCARTY, C | EDM | 5 | 3 | 2 | 0 | 0 | 30 |
| BRATTON, B | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| MURPHY, D | CGY | 4 | 0 | 4 | 0 | 0 | 24 |
| CARR, G | WPG | 4 | 0 | 4 | 0 | 0 | 24 |
| JEFFERS-HARRIS, T | WPG | 4 | 0 | 4 | 0 | 0 | 24 |
| JYLES, S | WPG | 4 | 4 | 0 | 0 | 0 | 24 |
| LEMON, C | TOR | 3 | 3 | 0 | 0 | 0 | 18 |
| BAUMAN, C | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| COPELAND, J | TOR | 3 | 0 | 3 | 0 | 0 | 18 |
| KOCH, C | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| BURRIS, H | CGY | 3 | 3 | 0 | 0 | 0 | 18 |
| BARNES, J | EDM | 3 | 0 | 3 | 0 | 0 | 18 |
| RAY, R | EDM | 3 | 3 | 0 | 0 | 0 | 18 |
| BOWMAN, A | WPG | 3 | 0 | 3 | 0 | 0 | 18 |
| LULAY, T | BC | 3 | 3 | 0 | 0 | 0 | 18 |
| BAGG, R | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| FRANKLIN, A | CGY | 3 | 1 | 2 | 0 | 0 | 18 |
| JOHNSON, J | TOR | 3 | 2 | 1 | 0 | 0 | 18 |
| ROBINSON, J | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| MESSAM, J | BC | 2 | 2 | 0 | 0 | 0 | 12 |
| Upcoming Games | Full Schedule > | ||
| June 20, 2013 | Winnipeg | Hamilton | 7:00 pm EDT |
| June 28, 2013 | Hamilton | Toronto | 7:00 pm EDT |
| July 7, 2013 | Edmonton | Hamilton | 5:00 pm EDT |
| July 13, 2013 | Winnipeg | Hamilton | 6:30 pm EDT |
| July 21, 2013 | Hamilton | Saskatchewan | 7:00 pm EDT |

Click on the links below to find out more about the Tiger-Cats 2013 season at the University of Guelph.
Alumni Stadium Seating / Price Chart
3-Pack
Alumni Stadium Parking
Findlay Fan Express
Account Manager
Sign-in to manage your tickets, fan information, and contests