| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| CATES, W | SSK | 16 | 15 | 1 | 0 | 0 | 96 |
| BRYANT, R | CGY | 15 | 0 | 15 | 0 | 0 | 90 |
| EDWARDS, T | WPG | 12 | 0 | 12 | 0 | 0 | 72 |
| COBB, D | HAM | 10 | 8 | 2 | 0 | 0 | 60 |
| GREEN, S | MTL | 10 | 0 | 10 | 0 | 0 | 60 |
| LEWIS, N | CGY | 9 | 0 | 9 | 0 | 0 | 54 |
| ROBERTSON, J | BC | 9 | 8 | 1 | 0 | 0 | 54 |
| WATKINS, K | MTL | 8 | 0 | 8 | 0 | 0 | 48 |
| BRUCE, A | HAM | 8 | 0 | 8 | 0 | 0 | 48 |
| REYNOLDS, J | CGY | 8 | 8 | 0 | 0 | 0 | 48 |
| BOYD, C | TOR | 8 | 6 | 2 | 0 | 0 | 48 |
| RAMBO, K | CGY | 8 | 0 | 8 | 0 | 0 | 48 |
| COBOURNE, A | MTL | 7 | 6 | 1 | 0 | 0 | 42 |
| MCDANIEL, M | HAM | 7 | 0 | 7 | 0 | 0 | 42 |
| OWENS, C | TOR | 7 | 0 | 3 | 4 | 0 | 42 |
| RICHARDSON, J | MTL | 7 | 0 | 7 | 0 | 0 | 42 |
| DURANT, D | SSK | 7 | 7 | 0 | 0 | 0 | 42 |
| THIGPEN, M | HAM | 7 | 2 | 1 | 4 | 0 | 42 |
| REID, F | WPG | 6 | 6 | 0 | 0 | 0 | 36 |
| FANTUZ, A | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| DRESSLER, W | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| STALA, D | HAM | 6 | 0 | 6 | 0 | 0 | 36 |
| SIMON, G | BC | 6 | 0 | 6 | 0 | 0 | 36 |
| MANN, M | HAM | 5 | 0 | 5 | 0 | 0 | 30 |
| BLACK, S | BC | 5 | 0 | 5 | 0 | 0 | 30 |
| ARCENEAUX, E | BC | 5 | 0 | 5 | 0 | 0 | 30 |
| TATE, A | CGY | 5 | 5 | 0 | 0 | 0 | 30 |
| WHITLOCK, A | EDM | 5 | 4 | 1 | 0 | 0 | 30 |
| STAMPS, F | EDM | 5 | 0 | 5 | 0 | 0 | 30 |
| BRATTON, B | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| GETZLAF, C | SSK | 5 | 0 | 5 | 0 | 0 | 30 |
| MCCARTY, C | EDM | 5 | 3 | 2 | 0 | 0 | 30 |
| JYLES, S | WPG | 4 | 4 | 0 | 0 | 0 | 24 |
| MURPHY, D | CGY | 4 | 0 | 4 | 0 | 0 | 24 |
| CARR, G | WPG | 4 | 0 | 4 | 0 | 0 | 24 |
| JEFFERS-HARRIS, T | WPG | 4 | 0 | 4 | 0 | 0 | 24 |
| BAUMAN, C | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| KOCH, C | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| BOWMAN, A | WPG | 3 | 0 | 3 | 0 | 0 | 18 |
| LULAY, T | BC | 3 | 3 | 0 | 0 | 0 | 18 |
| FRANKLIN, A | CGY | 3 | 1 | 2 | 0 | 0 | 18 |
| COPELAND, J | TOR | 3 | 0 | 3 | 0 | 0 | 18 |
| BURRIS, H | CGY | 3 | 3 | 0 | 0 | 0 | 18 |
| BARNES, J | EDM | 3 | 0 | 3 | 0 | 0 | 18 |
| LEMON, C | TOR | 3 | 3 | 0 | 0 | 0 | 18 |
| RAY, R | EDM | 3 | 3 | 0 | 0 | 0 | 18 |
| JOHNSON, J | TOR | 3 | 2 | 1 | 0 | 0 | 18 |
| BAGG, R | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| ROBINSON, J | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| CAHOON, B | MTL | 2 | 0 | 2 | 0 | 0 | 12 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests