| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| PORTER, Q | HAM | 9 | 9 | 0 | 0 | 0 | 54 |
| STALA, D | HAM | 8 | 0 | 8 | 0 | 0 | 48 |
| COBOURNE, A | HAM | 8 | 8 | 0 | 0 | 0 | 48 |
| WILLIAMS, C | HAM | 7 | 0 | 6 | 1 | 0 | 42 |
| THIGPEN, M | HAM | 4 | 1 | 2 | 1 | 0 | 24 |
| GRANT, T | HAM | 3 | 2 | 1 | 0 | 0 | 18 |
| GRANT, B | HAM | 2 | 0 | 2 | 0 | 0 | 12 |
| MANN, M | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| KELLY, A | HAM | 2 | 0 | 2 | 0 | 0 | 12 |
| GLENN, K | HAM | 1 | 1 | 0 | 0 | 0 | 6 |
| STEELE, E | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKAY, G | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| TURENNE, W | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDLOCK, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOWLTON, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| JENKINS, V | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUCE, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMMONS, B | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| HINDS, R | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| DEWIT, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIVERS, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCIS, D | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| DENSON, B | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLINS, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| WLADICHUK, R | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOD, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| EXUME, K | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHENSON, D | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, D | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, B | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRK, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE, T | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| KANYA, N | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, I | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, R | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBB, D | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| RWABUKAMBA, C | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLTUS, J | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| DYAKOWSKI, P | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRENECHEA, A | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| HYLAND, D | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGE, M | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| ORTIZ, S | HAM | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests