WEEK 21
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Shemar Bridges | WR | Quad | DNP | DNP | DNP | Out |
James Butler | RB | Healthy scratch | Full | Full | Full | Available |
Jamal Peters | DB | Neck | DNP | DNP | DNP | Out |
Gordon Whyte | LS | Thumb | Limited | Limited | Limited | Questionable |
Kyle Wilson | LB | Head | DNP | Limited | Limited | Questionable |
WEEK 20
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Greg Bell | RB | Ribs | Limited | Limited | Full | Available |
Shemar Bridges | WR | Quad | DNP | DNP | DNP | Out |
Evan Johnson | OL | Healthy Scratch | Full | Full | Full | Available |
Jamal Peters | DB | Neck | DNP | Limited | DNP | Out |
Nick Usher | DL | Ankle | Limited | Limited | Full | Available |
Kyle Wilson | LB | Achilles | DNP | DNP | Limited | Questionable |
Tim Ward | DL | Non-Football Related | – | DNP | DNP | Out |
Robert Panabaker | DB | Ankle | – | – | Limited | Questionable |
WEEK 18
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Siriman Bagayogo | DB | Head | DNP | Limited | Limited | Questionable |
Greg Bell | RB | Ribs | DNP | Limited | Limited | Doubtful |
Shemar Bridges | WR | Quad | DNP | DNP | DNP | Out |
James Butler | RB | Healthy | Full | Full | Full | Available |
Harrison Frost | QB | Healthy | Full | Full | Full | Available |
Evan Johnson | OL | Healthy | Full | Full | Full | Available |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Nick Usher | DL | Ankle | DNP | DNP | DNP | Out |
Tim Ward | DL | Healthy | Full | Full | Full | Available |
WEEK 17
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Greg Bell | RB | Heel | Limited | Limited | Limited | Questionable |
Jordan Byrd | WR | Knee | DNP | Full | Full | Available |
Harrison Frost | QB | Healthy | Full | Full | Full | Available |
Smoke Harris | WR | Toe | Full | Full | Full | Out |
Evan Johnson | OL | Healthy | Full | Full | Full | Available |
Brandon Kemp | OL | Healthy | Full | Full | Full | Available |
Trevon Mason | DL | Illness | DNP | DNP | DNP | Out |
Jonathan Moxey | DB | Hamstring | Limited | Full | Full | Available |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Casey Sayles | DL | Abdominal | Limited | Limited | Limited | Questionable |
DQ Thomas | LB | Healthy | Full | Full | Full | Available |
Tim Ward | DL | Healthy | Full | Full | Full | Available |
Kyle Wilson | LB | Heel | – | DNP | Limited | Questionable |
WEEK 16
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Greg Bell | RB | Achilles | – | DNP | Limited | Doubtful |
James Butler | RB | Healthy | Full | Full | Full | Available |
Jordan Byrd | WR | Knee | DNP | DNP | DNP | Out |
Luke Brubacher | DL | Shoulder | Limited | DNP | DNP | Out |
Felix Garand-Gauthier | FB | Knee | DNP | DNP | DNP | Out |
Evan Johnson | OL | Healthy | Full | Full | Full | Available |
Trevon Mason | DL | Ankle | DNP | DNP | Full | Questionable |
Jonathan Moxey | DB | Hamstring | DNP | DNP | DNP | Out |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Robert Panabaker | DB | Hamstring | Limited | Limited | Full | Available |
Casey Sayles | DL | Abdominal | DNP | DNP | DNP | Out |
DQ Thomas | LB | Elbow | Full | Full | Full | Available |
WEEK 15
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Dayton Black | OL | Achilles | Limited | Full | Full | Available |
James Butler | RB | Healthy | Full | Full | Full | Available |
Luke Brubacher | DL | Hamstring | Limited | Full | Full | Available |
Evan Johnson | OL | Healthy | Full | Full | Full | Available |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Jamal Peters | DB | Achilles | Limited | DNP | DNP | Questionable |
Taylor Powell | QB | Head | Full | Full | Full | Available |
DQ Thomas | LB | Elbow | Limited | Full | Full | Available |
WEEK 13
Player Name | Position | Injury | TUE | THU | FRI | SAT | Game Status |
Quinton Barrow | OL | Knee | – | Limted | DNP | DNP | Out |
Daniel Bell | DB | Head | Limited | Full | Full | Full | Available |
James Butler | RB | Illness | DNP | Full | Full | Full | Available |
Luke Brubacher | DL | Ankle | – | – | – | Limited | Doubtful |
Nate Dumoulin-Duguay | OL | Ankle | Full | Full | Full | Full | Available |
Carthell Flowers-Lloyd | LB | Healthy | Full | Full | Full | Full | Available |
Jordan Murray | OL | Healthy | Full | Full | Full | Full | Available |
Jamal Peters | DB | Hamstring | Limited | DNP | Limited | Full | Available |
Tyler Ternowski | WR | Head | Limited | Full | Full | Full | Available |
WEEK 12
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Daniel Bell | DB | Head | Full | DNP | DNP | Out |
Brendan Bordner | OL | Illness | DNP | Full | Full | Questionable |
James Butler | RB | Healthy | Full | Full | FUll | Questionable |
Nate Dumoulin-Duguay | OL | Ankle | Limited | Limited | Full | Questionable |
Luther Hakunavanhu | WR | Head | DNP | DNP | DNP | Out |
Benoit Marion | DL | Healthy | Full | Full | Full | Questionable |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Questionable |
Taylor Powell | QB | Head | DNP | DNP | DNP | Out |
Tyler Ternowski | WR | Head | DNP | DNP | DNP | Out |
Lawrence Woods | DB | Knee | DNP | Full | Full | Questionable |
WEEK 11
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Brendan Bordner | OL | Healthy | Full | Full | Full | Available |
Joel Figueroa | OL | Shoulder | DNP | DNP | DNP | Out |
Smoke Harris | WR | Foot | DNP | DNP | DNP | Out |
Stavros Katsantonis | DB | Leg | Limited | Full | Full | Available |
Benoit Marion | DL | Healthy | Full | Full | Full | Available |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Jamal Peters | DB | Thigh | Full | Full | Full | Available |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 10
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Shemar Bridges | WR | Ankle | DNP | Limited | – | Available |
Luke Brubacher | DL | Hamstring | Full | Full | – | Available |
Joel Figueroa | OL | Shoulder | Full | Full | – | Available |
Dezmon Patmon | WR | Healthy | Full | Full | – | Available |
Jamal Peters | DB | Thigh | DNP | DNP | DNP | Out |
Destin Talbert | DB | Heel | – | DNP | Limited | Questionable |
James Tuck | FB | Shoulder | DNP | Limited | Limited | Questionable |
Gordon Whyte | LS | Hip | Limited | Limited | Limited | Questionable |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 9
Player Name | Position | Injury | TUE | WED | Game Status |
Greg Bell | RB | Healthy | Full | Full | Available |
Luke Brubacher | DL | Hamstring | Full | Full | Available |
Joel Figueroa | OL | Shoulder | Full | Full | Available |
Stavros Katsantonis | DB | Leg | DNP | DNP | Doubtful |
Brandon Kemp | OL | Healthy | Full | Full | Available |
Brendan O’Leary-Orange | WR | Hamstring | Full | Limited | Doubtful |
Ray Wilborn | LB | Healthy | Full | Full | Healthy |
WEEK 8
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Siriman Bagayogo | DB | Ankle | Limited | Full | Full | Available |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Dayton Black | OL | Achilles | DNP | DNP | DNP | Out |
Luke Brubacher | DL | Hamstring | Limited | Limited | Limited | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Doubtful |
Kobe Jones | DL | Hamstring | Full | Full | Full | Available |
Stavros Katsantonis | DB | Leg | DNP | DNP | DNP | Out |
Benoit Marion | DL | Knee | DNP | Limited | Limited | Questionable |
Jordan Murray | OL | Knee | Full | Full | Full | Questionable |
Brendan O’Leary-Orange | WR | Hamstring | Limited | Limited | Limited | Out |
Will Sunderland | DB | Healthy | Full | Full | Full | Available |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 7
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Quinton Barrow | OL | Illness | – | – | DNP | Questionable |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
Dayton Black | OL | Achilles | DNP | DNP | DNP | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Out |
Kobe Jones | DL | Hamstring | Full | Full | Full | Available |
Stavros Katsantonis | DB | Leg | – | – | DNP | Questionable |
Jordan Murray | OL | Knee | Limited | Full | Full | Out |
Richard Leonard | DB | Ankle | Full | Full | Full | Available |
Penei Pavihi | LB | Shoulder | – | – | DNP | Doubtful |
Will Sunderland | DB | Hamstring | Full | Full | Full | Out |
Ray Wilborn | LB | Healthy Scratch | Full | Full | Full | Available |
WEEK 5
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Dayton Black | OL | Achilles | Limited | Limited | Limited | Out |
James Butler | RB | Head | Limited | Full | Full | Available |
Nate Dumoulin-Duguay | OL | Ankle | DNP | DNP | DNP | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Out |
Carthell Flowers-Lloyd | LB | Healthy Scratch | Full | Full | Full | Available |
DeWayne Hendrix | DL | Hamstring | Limited | Limited | Full | Available |
Evan Johnson | OL | Healthy Scratch | Full | Full | Full | Available |
Kobe Jones | DL | Hamstring | Limited | DNP | DNP | Out |
Rich Leonard | DB | Foot | – | – | Limited | Questionable |
David Menard | DL | Quad | Full | Full | Full | Available |
Jordan Murray | OL | Knee | Limited | Limited | Limited | Out |
Will Sunderland | DB | Hamstring | Full | Full | Full | Out |
James Tuck | FB | Hamstring | DNP | DNP | Limited | Questionable |
Ray Wilborn | LB | Healthy Scratch | Full | Full | Full | Out |
Lawrence Woods | DB | Knee | Limited | DNP | DNP | Out |
WEEK 4
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
James Butler | RB | Head | DNP | DNP | DNP | Out |
Carthell Flowers-Lloyd | LB | Hamstring | Full | Full | Full | Available |
Luther Hakunavanhu | WR | Ankle | Full | Full | Full | Available |
DeWayne Hendrix | DL | Hamstring | DNP | DNP | DNP | Out |
Evan Johnson | OL | Healthy Scratch | Full | Full | Full | Available |
David Menard | DL | Quad | Limited | Doubtful | ||
Robert Panabaker | DB | Hip | DNP | Limited | Full | Available |
Tyler Ternowski | WR | Hip | Limited | Limited | Limited | Questionable |
DQ Thomas | LB | Healthy Scratch | Full | Full | Full | Questionable |
WEEK 3
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | OUT |
DeWayne Hendrix | DL | Hamstring | DNP | DNP | DNP | OUT |
Trevor Hoyte | LB | Ankle | DNP | Limited | Limited | Questionable |
DQ Thomas | LB | Healthy Scratch | Full | Full | Full | Available |
WEEK 2
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Luke Brubacher | DL | Hamstring | LIMITED | DNP | DNP | OUT |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | OUT |
Luther Hakunavanhu | WR | Ankle | DNP | DNP | DNP | OUT |
Evan Johnson | OL | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Kobe Jones | DL | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Rich Leonard | DB | Hip | LIMITED | LIMITED | LIMITED | AVAILABLE |
Jordan Murray | OL | Knee | DNP | DNP | DNP | OUT |
Brendan O’Leary-Orange | WR | Hamstring | LIMITED | DNP | DNP | OUT |
Penei Pavihi | LB | Hamstring | FULL | FULL | FULL | AVAILABLE |
Jamal Peters | DB | Hamstring | LIMITED | LIMITED | LIMITED | AVAILABLE |
WEEK 1
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Dayton Black | OL | Achilies | DNP | DNP | DNP | OUT |
James Butler | RB | Hamstring | Limited | Limited | Limited | Questionable |
Nate Dumoulin Duguay | OL | Knee | Limited | Limited | Limited | Available |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | Out |
Luther Hakunavanhu | WR | Knee | Limited | Limited | Limited | Available |
DeWayne Hendrix | DL | Achilles | Limited | Limited | Limited | Available |
Dexter Lawson | DB | Knee | Limited | Limited | Limited | Available |
Jordan Murray | OL | Knee | DNP | Limited | Limited | Out |
Penei Pavihi | LB | Abdomen | Limited | Full | Full | Out |
Jamal Peters | DB | Hamstring | Limited | Limited | Limited | Out |
WEEK 12
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Daniel Bell | DB | Head | Full | DNP | DNP | Out |
Brendan Bordner | OL | Illness | DNP | Full | Full | Questionable |
James Butler | RB | Healthy | Full | Full | FUll | Questionable |
Nate Dumoulin-Duguay | OL | Ankle | Limited | Limited | Full | Questionable |
Luther Hakunavanhu | WR | Head | DNP | DNP | DNP | Out |
Benoit Marion | DL | Healthy | Full | Full | Full | Questionable |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Questionable |
Taylor Powell | QB | Head | DNP | DNP | DNP | Out |
Tyler Ternowski | WR | Head | DNP | DNP | DNP | Out |
Lawrence Woods | DB | Knee | DNP | Full | Full | Questionable |
WEEK 11
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Brendan Bordner | OL | Healthy | Full | Full | Full | Available |
Joel Figueroa | OL | Shoulder | DNP | DNP | DNP | Out |
Smoke Harris | WR | Foot | DNP | DNP | DNP | Out |
Stavros Katsantonis | DB | Leg | Limited | Full | Full | Available |
Benoit Marion | DL | Healthy | Full | Full | Full | Available |
Dezmon Patmon | WR | Healthy | Full | Full | Full | Available |
Jamal Peters | DB | Thigh | Full | Full | Full | Available |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 10
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Shemar Bridges | WR | Ankle | DNP | Limited | – | Available |
Luke Brubacher | DL | Hamstring | Full | Full | – | Available |
Joel Figueroa | OL | Shoulder | Full | Full | – | Available |
Dezmon Patmon | WR | Healthy | Full | Full | – | Available |
Jamal Peters | DB | Thigh | DNP | DNP | DNP | Out |
Destin Talbert | DB | Heel | – | DNP | Limited | Questionable |
James Tuck | FB | Shoulder | DNP | Limited | Limited | Questionable |
Gordon Whyte | LS | Hip | Limited | Limited | Limited | Questionable |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 9
Player Name | Position | Injury | TUE | WED | Game Status |
Greg Bell | RB | Healthy | Full | Full | Available |
Luke Brubacher | DL | Hamstring | Full | Full | Available |
Joel Figueroa | OL | Shoulder | Full | Full | Available |
Stavros Katsantonis | DB | Leg | DNP | DNP | Doubtful |
Brandon Kemp | OL | Healthy | Full | Full | Available |
Brendan O’Leary-Orange | WR | Hamstring | Full | Limited | Doubtful |
Ray Wilborn | LB | Healthy | Full | Full | Healthy |
WEEK 8
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Siriman Bagayogo | DB | Ankle | Limited | Full | Full | Available |
Greg Bell | RB | Healthy | Full | Full | Full | Available |
Dayton Black | OL | Achilles | DNP | DNP | DNP | Out |
Luke Brubacher | DL | Hamstring | Limited | Limited | Limited | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Doubtful |
Kobe Jones | DL | Hamstring | Full | Full | Full | Available |
Stavros Katsantonis | DB | Leg | DNP | DNP | DNP | Out |
Benoit Marion | DL | Knee | DNP | Limited | Limited | Questionable |
Jordan Murray | OL | Knee | Full | Full | Full | Questionable |
Brendan O’Leary-Orange | WR | Hamstring | Limited | Limited | Limited | Out |
Will Sunderland | DB | Healthy | Full | Full | Full | Available |
Ray Wilborn | LB | Healthy | Full | Full | Full | Available |
WEEK 7
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Quinton Barrow | OL | Illness | – | – | DNP | Questionable |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
Dayton Black | OL | Achilles | DNP | DNP | DNP | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Out |
Kobe Jones | DL | Hamstring | Full | Full | Full | Available |
Stavros Katsantonis | DB | Leg | – | – | DNP | Questionable |
Jordan Murray | OL | Knee | Limited | Full | Full | Out |
Richard Leonard | DB | Ankle | Full | Full | Full | Available |
Penei Pavihi | LB | Shoulder | – | – | DNP | Doubtful |
Will Sunderland | DB | Hamstring | Full | Full | Full | Out |
Ray Wilborn | LB | Healthy Scratch | Full | Full | Full | Available |
WEEK 5
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Dayton Black | OL | Achilles | Limited | Limited | Limited | Out |
James Butler | RB | Head | Limited | Full | Full | Available |
Nate Dumoulin-Duguay | OL | Ankle | DNP | DNP | DNP | Out |
Joel Figueroa | OL | Shoulder | Limited | Limited | Limited | Out |
Carthell Flowers-Lloyd | LB | Healthy Scratch | Full | Full | Full | Available |
DeWayne Hendrix | DL | Hamstring | Limited | Limited | Full | Available |
Evan Johnson | OL | Healthy Scratch | Full | Full | Full | Available |
Kobe Jones | DL | Hamstring | Limited | DNP | DNP | Out |
Rich Leonard | DB | Foot | – | – | Limited | Questionable |
David Menard | DL | Quad | Full | Full | Full | Available |
Jordan Murray | OL | Knee | Limited | Limited | Limited | Out |
Will Sunderland | DB | Hamstring | Full | Full | Full | Out |
James Tuck | FB | Hamstring | DNP | DNP | Limited | Questionable |
Ray Wilborn | LB | Healthy Scratch | Full | Full | Full | Out |
Lawrence Woods | DB | Knee | Limited | DNP | DNP | Out |
WEEK 4
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
James Butler | RB | Head | DNP | DNP | DNP | Out |
Carthell Flowers-Lloyd | LB | Hamstring | Full | Full | Full | Available |
Luther Hakunavanhu | WR | Ankle | Full | Full | Full | Available |
DeWayne Hendrix | DL | Hamstring | DNP | DNP | DNP | Out |
Evan Johnson | OL | Healthy Scratch | Full | Full | Full | Available |
David Menard | DL | Quad | Limited | Doubtful | ||
Robert Panabaker | DB | Hip | DNP | Limited | Full | Available |
Tyler Ternowski | WR | Hip | Limited | Limited | Limited | Questionable |
DQ Thomas | LB | Healthy Scratch | Full | Full | Full | Questionable |
WEEK 3
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | Full | Full | Full | Available |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | OUT |
DeWayne Hendrix | DL | Hamstring | DNP | DNP | DNP | OUT |
Trevor Hoyte | LB | Ankle | DNP | Limited | Limited | Questionable |
DQ Thomas | LB | Healthy Scratch | Full | Full | Full | Available |
WEEK 2
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Greg Bell | RB | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Luke Brubacher | DL | Hamstring | LIMITED | DNP | DNP | OUT |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | OUT |
Luther Hakunavanhu | WR | Ankle | DNP | DNP | DNP | OUT |
Evan Johnson | OL | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Kobe Jones | DL | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Rich Leonard | DB | Hip | LIMITED | LIMITED | LIMITED | AVAILABLE |
Jordan Murray | OL | Knee | DNP | DNP | DNP | OUT |
Brendan O’Leary-Orange | WR | Hamstring | LIMITED | DNP | DNP | OUT |
Penei Pavihi | LB | Hamstring | FULL | FULL | FULL | AVAILABLE |
Jamal Peters | DB | Hamstring | LIMITED | LIMITED | LIMITED | AVAILABLE |
WEEK 1
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Dayton Black | OL | Achilies | DNP | DNP | DNP | OUT |
James Butler | RB | Hamstring | Limited | Limited | Limited | Questionable |
Nate Dumoulin Duguay | OL | Knee | Limited | Limited | Limited | Available |
Carthell Flowers-Lloyd | LB | Hamstring | DNP | DNP | DNP | Out |
Luther Hakunavanhu | WR | Knee | Limited | Limited | Limited | Available |
DeWayne Hendrix | DL | Achilles | Limited | Limited | Limited | Available |
Dexter Lawson | DB | Knee | Limited | Limited | Limited | Available |
Jordan Murray | OL | Knee | DNP | Limited | Limited | Out |
Penei Pavihi | LB | Abdomen | Limited | Full | Full | Out |
Jamal Peters | DB | Hamstring | Limited | Limited | Limited | Out |