Staff List
Phone:
Business Office: 905-547-CATS (2287)
Tiger-Cats Shop: 905-667-6206
Fax:
Administrative Fax: 905-547-8423
Football Operations Fax: 905-549-6610
EXECUTIVE
| Title | Name | Contact |
| Caretaker | Bob Young | |
| Chief Executive Officer | Scott Mitchell | |
| Executive Vice President | Doug Rye | |
| President & COO of Business Operations | Matt Afinec | mafinec@ticats.ca |
CORPORATE PARTNERSHIPS, RETAIL OPERATIONS & TIGER-CATS SHOP
| Title | Name | Contact |
| Vice President, Partnerships & Retail | Kyle Lohnes | klohnes@ticats.ca |
| Director, Corporate Partnership Service | Paige Ottaviano | pottaviano@ticats.ca |
| Manager, Corporate Partnerships Service | Emily Smith | esmith@ticats.ca |
| Manager, Corporate Partnerships Sales | Garren Tiller | gtiller@ticats.ca |
| Coordinator, Partnership Service & Retention | Matthew Groppo | mgroppo@ticats.ca |
| Senior Manager, Retail Operations | Kevin Jaggard | kjaggard@ticats.ca |
| Coordinator, Retail & Warehouse | Kyle Kolwich | kkolwich@ticats.ca |
| Ticats/Forge FC Shop Store Manager | Denise Bradshaw | dbradshaw@ticats.ca |
TICKET SALES
| Title | Name | Contact |
| Vice President, Ticketing & Hospitality | Will Kay | wkay@ticats.ca |
| Director, Ticket Sales & Service | Taylor Spilak | tspilak@ticats.ca |
| Senior Manager, Business Development | Craig Nyman | cnyman@ticats.ca |
| Manager, Business Development | Matt Finn | mfinn@ticats.ca |
| Manager, Business Development | Justin Glover | jglover@ticats.ca |
| Manager, Business Development | Chris Rodricks | crodricks@ticats.ca |
| Account Executive, Business Development | Tyler Diplock | tdiplock@ticats.ca |
| Account Manager, Memberships & Group Sales | Jack Rickers | jrickers@ticats.ca |
TICKET OPERATIONS
| Title | Name | Contact |
| Senior Manager, Ticket Operations | Spencer Matson | smatson@ticats.ca |
| Coordinator, Ticket Operations | Jordan Sager | jsager@ticats.ca |
MARKETING, CONTENT, COMMUNICATIONS & GAME DAY
| Title | Name | Contact |
| Sr. Director, Marketing & Media Relations | Courtney Stephen | cstephen@ticats.ca |
| Director, Business Intelligence & Consumer Marketing | Jonathan Prinsell | jprinsell@ticats.ca |
| Director, Content & Creative | Taylor Iannarilli | taylori@ticats.ca |
| Manager, Digital & Consumer Marketing | Matthew Smith | msmith@ticats.ca |
| Coordinator, Digital Marketing | Caitlyn O’Driscoll | codriscoll@ticats.ca |
| Coordinator, Digital Marketing | Cole Heipel | cheipel@ticats.ca |
| Coordinator, Social Media & Digital Content | Caleigh Alvarez | calvarez@ticats.ca |
|
Manager, Content Production & Media Relations
|
Troy Durrell | tdurrell@ticats.ca |
| Coordinator, Communications & Media Relations | Julianna Webb | jwebb@ticats.ca |
| Producer, Video & Motion Graphics | Zakk Di Sabatino | zdisabatino@ticats.ca |
| Lead Graphic Designer | Daniel Ventresca | dventresca@ticats.ca |
| Jr. Video Producer | Daniel Pordham | dpordham@ticats.ca |
COMMUNITY PARTNERSHIPS
| Title | Name | Contact |
| Manager, Community Partnerships & Player Relations | Amanda Heeren | aheeren@ticats.ca |
| Coordinator, Community Partnerships | Paige Hardie | phardie@ticats.ca |
HAMILTON STADIUM
| Title | Name | Contact |
| Vice President, Stadium Events & Operations | Gerry Fonzo | gfonzo@ticats.ca |
| Sr. Director Creative Services, Live Events and Production | Mark McGinley | mmcginley@ticats.ca |
| Manager, Stadium Events & Operations | Darren Ross | dross@ticats.ca |
| Coordinator, Stadium Events & Operations | Amelia Arlen | aarlen@ticats.ca |
| Coordinator, Stadium Events & Administration | Taylor Penny | tpenny@ticats.ca |
| Coordinator, Guest Experience | Ben Bairos | bbairos@ticats.ca |
| Coordinator, Game Production & Events | Ben Minotti | bminotti@ticats.ca |
| Director, Security | Kevin Beda |
FINANCE & ADMINISTRATION
| Title | Name | Contact |
| Vice President, Finance & Administration | Dan Deighton | |
| Accounting Manager | Brad Limin | |
| Senior Accountant | Casey Mitropoulos | |
| Information Technology Coordinator | Evan Caswell |