Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
28 Bagayogo, Siriman DB N 6'1 195 27 Guelph
36 Baker, Ryan LB N 6'1 221 24 UBC
11 Barlow, Brandon DL A 6'4 260 26 Boston College
60 Barrow, Quinton OL A 6'6 331 24 Grand Valley State
51 Beard, David OL N 6'5 230 31 Alberta
5 Bell, Greg RB A 0 26 San Diego State
48 Bell, Daniel DB N 6'1 218 23 Mount Allison
55 Black, Dayton OL N 6'5 295 25 Saskatchewan
53 Bordner, Brendan OL A 6'5 305 25 Florida Atlantic
17 Bridges, Shemar WR A 6'4 208 0 Fort Valley State
98 Brubacher, Luke DL N 6'5 246 24 Wilfrid Laurier
29 Burke Jr., Patrick DB N 6'0 200 24 Wilfrid Laurier
31 Constantinou, Nikolas P G 6'2 225 25 Texas A&M
39 Cross, Nic LB N 6'0 200 25 UBC
63 Dumoulin Duguay, Nathaniel OL N 6'2 293 25 Laval
6 Dunbar Jr., Steven WR A 6'3 202 29 Houston
61 Figueroa, Joel OL A 6'5 320 35 Miami
18 Frost, Harrison QB A 6'1 194 26 West Georgia
38 Garand-Gauthier, Felix RB N 6'0 225 29 Laval
0 Giustini, Jonathan DB N 5'10 202 23 Alberta
81 Hakunavanhu, Luther WR N 6'4 198 28 York
8 Hendrix, DeWayne DL A 6'4 275 28 Pittsburgh
82 Hiliare, OJ WR A 6'0 185 23 Bowling Green State
42 Hoyte, Trevor LB N 6'0 213 26 Carleton
65 Johnson, Evan OL N 6'4 290 30 Saskatchewan
Johnson III, Cephus WR A 6'5 220 25 Southeastern Louisiana
30 Katsantonis, Stavros DB N 5'8 188 28 UBC
0 Kourtis, John OL N 6'4 307 25 Saskatchewan
23 Leonard, Richard DB A 5'8 175 33 Florida International
33 Liegghio, Marc K N 5'8 193 27 Western University
34 Litre, Ante RB N 5'11 223 30 Simon Fraser
1 Makonzo, Enock LB N 5'11 195 27 Coastal Carolina
95 Martin, Reece DL N 6'4 285 24 Mount Allison
94 Mason, Trevon DL A 0'6 305 26 Arizona
92 Menard, David DL N 6'1 250 34 Montreal
19 Mitchell, Bo Levi QB A 6'1 210 34 Eastern Washington
27 Moxey, Jonathan DB A 5'9 188 29 Boise State
69 Murray, Jordan OL A 6'8 300 27 North Texas
4 O'Leary-Orange, Brendan WR N 6'4 205 27 Nevada
24 Panabaker, Robert DB N 6'0 190 25 Western University
76 Patmon, Dezmon WR A 6'4 225 26 Washington State
45 Pavihi, Penei LB G 6'3 245 25 Hawaii
2 Peters, Jamal DB A 6'1 220 28 Mississippi State
0 Peterson, Matthew RB N 5'9 203 23 Alberta
7 Powell, Taylor QB A 6'1 208 26 Eastern Michigan
57 Revenberg, Brandon OL N 6'4 300 32 Grand Valley State
49 Robinson, Jevoni WR G 6'5 240 32 Barry University
44 Sayles, Casey DL A 6'3 290 29 Ohio
85 Smith, Kiondré WR N 6'1 180 25 Guelph
22 Sunderland, Will DB A 6'1 195 28 Troy
1 Tagovailoa, Taulia QB A 5'11 200 24 Maryland
26 Talbert, Destin DB A 6'0 187 0 North Dakota State
88 Ternowski, Tyler WR N 6'0 185 26 Waterloo
20 Thomas, DQ LB A 6'2 216 26 Middle Tennessee State
42 Townsend, Mitchell LB N 6'3 227 23 UBC
40 Tuck, James RB N 6'0 230 34 York
75 Usher, Nick DL A 6'3 240 29 Texas El Paso
12 White, Tim WR A 5'9 175 30 Arizona State
58 Whyte, Gordon LS N 6'0 231 27 St. Francis Xavier
0 Wilborn, Ray LB A 6'3 230 27 Ball State
15 Wilson, Kyle LB A 6'0 231 29 Arkansas State
80 Wooden, Isaiah WR A 5'9 170 24 Southern Utah
64 Woodmansey, Coulter OL N 6'4 304 27 Guelph
37 Woods III, Lawrence DB A 5'11 182 29 Truman State