Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
96 Baker, Ryan LB N 6'2 220 24 British Columbia
11 Barlow, Brandon DL A 6'4 260 26 Boston College
60 Barrow, Quinton OL A 6'5 320 23 Grand Valley State
80 Bayless, Omar WR A 6'1 210 27 Arkansas State
51 Beard, David OL N 6'5 320 31 Alberta
72 Bell, Greg RB A 6'0 200 25 San Diego State
48 Bell, Daniel LB N 6'1 220 22 Mount Allison
90 Bennett, Mason DE N 6'4 262 26 North Dakota
55 Black, Dayton OL N 6'6 295 24 Saskatchewan
72 Blackett, Dyton LB N 6'4 227 24 St. Francis Xavier
67 Bordner, Brendan OL A 6'5 305 25 Florida Atlantic
87 Bridges, Shemar WR A 6'4 210 26 Fort Valley State
00 Brown, Shakur DB A 5'10 190 25 Michigan State
29 Burke Jr., Patrick DB N 6'2 200 24 Wilfrid Laurier
28 Bush, Arquon DB A 6'0 198 24 Cincinnati
9 Butler, James RB A 5'9 210 29 Iowa
86 Coleman, Chris WR A 5'11 185 25 Cal Poly
46 Cooper, Marcus RB A 5'8 185 25 Incarnate Word
39 Cross, Nic LB N 5'10 210 24 British Columbia
35 Davis Jr., Shabari DB A 6'0 195 27 Southeastern Missouri State
63 Dumoulin Duguay, Nathaniel OL N 6'3 295 24 Laval
84 Ezeike, Michael WR A 6'5 250 23 UCLA
91 Federico, Anthony DE N 6'4 240 26 Queen's
61 Figueroa, Joel OL A 6'6 320 34 Miami (FL)
26 Flint, Bailey P G 6'4 210 27 University of Toledo
43 Flowers-Lloyd, Carthell DB A 6'2 205 25 Stony Brook University
18 Frost, Harrison QB A 6'1 195 25 West Georgia
38 Garand-Gauthier, Felix FB N 6'1 225 28 Laval
89 Geiger, Kaylon WR A 5'10 180 26 Texas Tech
3 George Jr., Kenneth DB A 5'11 203 27 Tennessee
70 Giustini, Jonathan DB N 5'10 200 23 Alberta
73 Green IV, Allie WR A 6'2 200 25 Missouri
81 Hakunavanhu, Luther WR N 6'4 209 27 York
47 Hansford, Aaron LB A 6'3 249 26 Texas A&M
8 Hendrix, Dewayne DL A 6'4 270 27 Pitt
25 Hewitt, Jarrod DL A 6'1 280 26 Virginia Tech
83 Holmes, Dev WR A 5'9 175 24 Albany
31 Jacquet III, Michael DB A 6'2 200 27 Louisiana
65 Johnson, Evan OL N 6'4 290 29 Saskatchewan
30 Katsantonis, Stavros DB N 5'10 188 27 British Columbia
66 Kemp, Brandon OL A 6'7 310 27 Valdosta St.
74 King, Johnny WR A 6'4 205 24 Southeastern Missouri State
59 Kourtis, John OL N 6'4 305 24 Saskatchewan
14 Lawson Jr., Dexter DB A 5'10 190 24 Appalachian State
23 Leonard, Richard DB A 5'8 168 32 Florida International
36 Lesieur, Frederik DB N 6'2 215 22 Concordia
94 Lewan, Jason DL N 6'6 285 25 Illinois State
33 Liegghio, Marc K N 5'7 198 27 Western
34 Litre, Ante RB N 6'0 229 29 Simon Fraser
1 Makonzo, Enock LB N 5'11 195 27 Coastal Carolina
95 Martin, Reece DT N 6'5 285 23 Mount Allison University
78 McDonald, Camren WR A 6'4 245 24 Florida State
13 McGriff, Justin WR A 6'6 215 23 Utah State
87 Milton, Mark DB A 6'1 185 24 Baylor
19 Mitchell, Bo Levi QB A 6'2 199 34 Eastern Washington
69 Murray, Jordan OL A 6'9 325 26 North Texas
4 O’Leary-Orange, Brendan WR N 6'4 226 27 Nevada
24 Panabaker, Robert DB N 6'0 190 24 Western University
71 Patten, Jacob WR N 6'0 190 25 McMaster
45 Pavihi, Penei LB G 6'3 245 24 Hawaii
41 Penney-Laryea, Enoch LB N 6'1 230 27 McMaster University
2 Peters, Jamal DB A 6'2 220 27 Mississippi State
32 Peterson, Matthew RB N 5'10 210 23 Alberta
42 Phillips Jr., Jimmy LB A 6'1 235 24 Southern Methodist
74 Pierre, Marvin LB A 6'2 225 25 Kent State
77 Plant Jr., Adam DL A 6'5 265 24 UNLV
7 Powell, Taylor QB A 6'2 207 25 Eastern Michigan
57 Revenberg, Brandon OL N 6'4 301 31 Grand Valley State
49 Robinson, Jevoni WR G 6'8 225 31 Barry University
93 Sanders, Kelle DL A 6'4 245 25 Alabama Birmingham
56 Sartor, Kendrick OL A 6'7 316 24 Marshall
44 Sayles, Casey DT A 6'4 282 28 Ohio
85 Smith, Kiondré WR N 6'2 190 24 Guelph
78 Smith, Marje DL A 6'4 220 24 Stephen F. Austin
22 Sunderland, Will DB A 6'2 196 27 Troy
53 Szott, Jakub OL N 6'5 305 25 McMaster
46 Talbert, Destin DB A 6'0 190 24 North Dakota State
54 Tangelo, Derrick DL N 6'1 300 24 Penn State
88 Ternowski, Tyler WR N 6'0 185 26 Waterloo
50 Thomas, DQ LB A 6'2 215 25 Middle Tennessee State
6 Thomson, Kevin QB A 6'1 220 28 Sacramento State
92 Townsend, Mitchell LB N 6'3 225 22 British Columbia
40 Tuck, James FB N 6'0 230 33 York
76 Turner, Jamal WR A 6'6 245 25 Toledo
35 Tyler Jr., Calvin RB A 5'8 210 25 Utah State
75 Usher, Nick DL A 6'4 256 29 UTEP
79 Vasher, Tj WR A 6'6 215 25 Texas Tech
16 Vedvik, Kaare P G 6'3 210 30 Marshall
27 Vereen, David DB A 5'11 175 26 Newberry
89 Watkins, Vonnie DL A 6'4 240 24 Ohio
12 White, Tim WR A 5'10 185 29 Arizona State
58 Whyte, Gordon LS N 6'2 240 26 St. Francis Xavier
52 Wilborn, Ray LB A 6'4 225 27 Ball State
96 Wilcots II, Cedric DE A 6'3 249 26 New Mexico State
82 Williams, Devon WR A 6'5 210 23 Oregon
15 Wilson, Kyle LB A 6'0 229 28 Arkansas State
64 Woodmansey, Coulter OL N 6'5 310 26 Guelph
37 Woods III, Lawrence DB A 5'9 180 26 Truman State
71 Worship, Maxwell DB A 6'1 210 24 Vanderbilt
20 Young, Avery DB A 6'0 200 24 Rutgers