Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
2 ALFORD, Mario WR A 5'8 180 34 West Virginia
40 ANDERSON, Ty DL N 6'2 283 23 Alberta
27 AUGUSTINE, Johnny RB N 5'8 202 32 Guelph
0 BAGNAH, Isaiah DL N 6'3 261 24 Brigham Young
36 Baker, Ryan LB N 6'1 221 25 UBC
32 BANNATYNE, Mack DB N 5'11 195 24 Alberta
59 BARROW, Quinton OL A 6'6 331 25 Grand Valley State
44 Bell, Daniel FB N 6'1 218 24 Mount Allison
28 Bergeron, Cameron DB A 6'0 190 23 Duke
0 Bohler, Kendall DB A 0 25 Florida A&M
98 Brubacher, Luke DL N 6'5 246 25 Wilfrid Laurier
87 BRUGGELING, Keaton WR N 6'3 205 27 Carleton
99 Dava, Kail DL N 6'3 281 25 Tennessee Tech
0 Deen, Branson DL A 6'2 280 26 Miami
81 Dixon, Moochie WR A 6'1 187 24 Southern Methodist
66 DOBSON, Liam OL N 6'3 340 28 Maine
15 DOLEGALA, Jake QB A 6'7 242 29 Central Connecticut State
61 Dumoulin Duguay, Nathaniel OL N 6'2 293 26 Laval
13 FERVIUS, Shedler WR N 5'11 200 26 Saint Mary's
43 Fisher, Kyler LB A 5'11 231 24 Iowa
2 FORD, Tre QB N 6'0 192 27 Waterloo
91 FOX, Miles DL A 6'1 300 29 Wake Forest
18 FROST, Harrison QB A 6'1 194 27 West Georgia
9 GARBUTT, TyJuan DL A 6'2 255 26 Virginia Tech
96 Hall, Maalik DL A 6'2 235 27 Southeastern Oklahoma State
38 Hill, Braxton LB A 6'2 225 26 Montana
35 HORRALL, Ronan DB N 6'1 202 23 UBC
60 HOSSEINI, Arvin OL N 6'4 310 22 UBC
95 HOWSARE, Julian DL A 6'3 255 33 Clarion
47 Hubert, Owen DL N 6'4 263 25 McMaster
30 KATSANTONIS, Stavros DB N 5'8 188 29 UBC
22 Kendricks Jr, Mario DL A 6'0 294 25 Virginia Tech
67 KOLANKOWSKI, Chris OL N 6'1 307 34 York
33 LIEGGHIO, Marc K N 5'8 193 28 Western University
55 LOFTON, Eric OL A 6'4 308 32 Temple
48 MCMANIS, Wynton LB A 6'0 220 31 Memphis
39 Meed, Ryan LB A 6'1 239 24 Illinois
83 MIDDLEMOST, Tyson WR N 6'1 205 28 McMaster
34 MILANOVIC-LITRE, Ante RB N 5'11 223 31 Simon Fraser
11 MITCHELL, Myron WR A 6'1 180 27 Alabama Birmingham
19 MITCHELL, Bo Levi QB A 6'1 210 35 Eastern Washington
78 NITYCHORUK, Jake DB N 6'4 205 22 Manitoba
99 ONYEKA, Kene DL N 6'3 244 29 Carleton
46 Ossai, Philip DL A 6'0 258 24 North Alabama
24 PANABAKER, Robert DB N 6'0 190 26 Western University
2 PETERS, Jamal DB A 6'1 220 29 Mississippi State
57 REVENBERG, Brandon OL N 6'4 300 33 Grand Valley State
84 ROBINSON, Jevoni G 6'5 240 33 Barry University
12 SMITH, Kiondre WR N 6'1 180 26 Guelph
1 Stubblefield, Reggie DB A 5'11 192 27 Kansas State
54 Swartout, Brayden OL A 6'7 305 22 Central Michigan
50 SZOTT, Jakub OL N 6'4 290 27 McMaster
25 TALBERT, Destin DB A 6'0 187 26 North Dakota State
88 TERNOWSKI, Tyler WR N 6'0 185 27 Waterloo
20 Walton, Zamari DB A 6'3 185 26 Mississippi
22 Watts, Shane RB A 5'9 195 23 Fort Hays State
88 WHEATFALL, Keric WR A 6'1 187 26 Fresno State
3 White, Quavian DB A 5'8 187 25 Georgia State
58 WHYTE, Gordon LS N 6'2 231 28 St. Francis Xavier
90 Woullard, Caiden DL A 6'4 264 23 Oklahoma

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
51 COPELAND, Marquise DL A 6'2 287 28 Cincinnati
67 MELSOP, Nicolas OL A 6'8 325 28 Delta State
62 PAULO, Darrin OL A 6'3 320 28 Utah