Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
8 AMOS, DaShaun DB A 5'11 185 31 East Carolina
40 ANDERSON, Ty DL N 6'2 283 23 Alberta
27 AUGUSTINE, Johnny RB N 5'8 202 32 Guelph
36 Baker, Ryan LB N 6'1 221 25 UBC
59 BARROW, Quinton OL A 6'6 331 25 Grand Valley State
48 Bell, Daniel FB N 6'1 218 24 Mount Allison
5 Bell, Greg RB A 6'0 200 27 San Diego State
17 BRIDGES, Shemar WR A 6'4 208 27 Fort Valley State
41 COLE II, Brian LB A 6'1 215 28 Mississippi State
31 Constantinou, Nikolas P G 6'2 225 25 Texas A&M
66 DOBSON, Liam OL N 6'3 340 27 Maine
15 DOLEGALA, Jake QB A 6'7 242 29 Central Connecticut State
43 Fisher, Kyler LB A 5'11 231 24 Iowa
35 HORRALL, Ronan DB N 6'1 202 22 UBC
95 HOWSARE, Julian DL A 6'3 255 33 Clarion
42 HOYTE, Trevor LB N 6'0 213 27 Carleton
47 Hubert, Owen DL N 6'4 263 25 McMaster
30 KATSANTONIS, Stavros DB N 5'8 188 29 UBC
90 Kendricks Jr, Mario DL A 6'0 294 25 Virginia Tech
89 LAWLER, Kenny WR A 6'1 180 31 California
33 LIEGGHIO, Marc K N 5'8 193 28 Western University
34 MILANOVIC-LITRE, Ante RB N 5'11 223 31 Simon Fraser
19 MITCHELL, Bo Levi QB A 6'1 210 35 Eastern Washington
69 MURRAY, Jordan OL A 6'8 300 28 North Texas
4 O'LEARY-ORANGE, Brendan WR N 6'4 205 28 Nevada
46 Ossai, Philip DL A 6'0 258 24 North Alabama
24 PANABAKER, Robert DB N 6'0 190 26 Western University
2 PETERS, Jamal DB A 6'1 220 28 Mississippi State
7 POWELL, Taylor QB A 6'1 208 27 Eastern Michigan
94 RAMIREZ, Jose DL A 6'2 252 26 Eastern Michigan
57 REVENBERG, Brandon OL N 6'4 300 32 Grand Valley State
84 ROBINSON, Jevoni G 6'5 240 33 Barry University
44 SAYLES, Casey DL A 6'3 290 30 Ohio
85 SMITH, Kiondre WR N 6'1 180 25 Guelph
1 Stubblefield, Reggie DB A 5'11 192 27 Kansas State
50 SZOTT, Jakub OL N 6'4 290 27 McMaster
25 TALBERT, Destin DB A 6'0 187 26 North Dakota State
88 TERNOWSKI, Tyler WR N 6'0 185 27 Waterloo
49 VERESUK, Devin LB N 6'2 240 23 Windsor
12 WHITE, Tim WR A 5'9 175 31 Arizona State
23 White, Quavian DB A 5'8 187 25 Georgia State
58 WHYTE, Gordon LS N 6'2 231 28 St. Francis Xavier
11 Wooden, Isaiah WR A 5'9 170 25 Southern Utah
64 WOODMANSEY, Coulter OL N 6'4 304 28 Guelph

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
32 BANNATYNE, Mack DB N 5'11 195 24 Alberta
53 BORDNER, Brendan OL A 6'5 305 26 Florida Atlantic
87 BRUGGELING, Keaton WR N 6'3 205 27 Carleton
29 BURKE JR, Patrick DB N 6'0 200 25 Wilfrid Laurier
91 FOX, Miles DL A 6'1 300 28 Wake Forest
18 FROST, Harrison QB A 6'1 194 26 West Georgia
60 HOSSEINI, Arvin OL N 6'4 310 22 UBC
6 MOXEY, Jonathan DB A 5'9 188 30 Boise State
54 Swartout, Brayden OL A 6'7 305 22 Central Michigan
82 WOLITARSKY, Drew WR N 6'1 225 30 Minnesota
37 WOODS III, Lawrence DB A 5'11 182 30 Truman State

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
28 BAGAYOGO, Siriman Harrison DB N 6'1 195 27 Guelph
97 BAGNAH, Isaiah DL N 6'3 261 24 Brigham Young
98 Brubacher, Luke DL N 6'5 246 25 Wilfrid Laurier
61 Dumoulin Duguay, Nathaniel OL N 6'2 293 26 Laval
9 GARBUTT, TyJuan DL A 6'2 255 26 Virginia Tech

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
51 COPELAND, Marquise DL A 6'2 287 28 Cincinnati
67 MELSOP, Nicolas OL A 6'8 325 27 Delta State
62 PAULO, Darrin OL A 6'3 320 28 Utah