Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
MITCHELL, Bo Levi | 420 | 614 | 68.4 | 5,451 | 18 | 32 | 101.2 | 2.9 | 8.9 |
POWELL, Taylor | 41 | 52 | 78.8 | 422 | 0 | 2 | 113.3 | 0.0 | 8.1 |
FROST, Harrison | 8 | 12 | 66.7 | 95 | 0 | 1 | 118.4 | 0.0 | 7.9 |
TAGOVAILOA, Taulia | 1 | 1 | 100.0 | 6 | 0 | 0 | 91.7 | 0.0 | 6.0 |
WHITE, Tim | 1 | 1 | 100.0 | 3 | 0 | 0 | 79.2 | 0.0 | 3.0 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
WHITE, Tim | 127 | 74 | 1,164 | 9.2 | 70 | 8 | 6 |
DUNBAR JR, Steven | 109 | 75 | 1,159 | 10.6 | 60 | 5 | 7 |
BRIDGES, Shemar | 120 | 83 | 933 | 7.8 | 45 | 4 | 3 |
SMITH, Kiondre | 107 | 74 | 933 | 8.7 | 59 | 7 | 5 |
BUTLER, James | 50 | 45 | 372 | 7.4 | 47 | 1 | 2 |
O'LEARY-ORANGE, Brendan | 21 | 16 | 335 | 16.0 | 71 | 1 | 3 |
Bell, Greg | 32 | 29 | 230 | 7.2 | 63 | 1 | 1 |
ROBINSON, Jevoni | 23 | 19 | 209 | 9.1 | 36 | 3 | 1 |
HAKUNAVANHU, Luther | 18 | 9 | 171 | 9.5 | 66 | 4 | 1 |
Patmon, Dezmon | 24 | 13 | 156 | 6.5 | 22 | 0 | 0 |
TUCK, James | 20 | 14 | 121 | 6.0 | 14 | 0 | 0 |
MILANOVIC-LITRE, Ante | 8 | 8 | 91 | 11.4 | 28 | 1 | 0 |
TERNOWSKI, Tyler | 8 | 6 | 67 | 8.4 | 17 | 0 | 0 |
McDonald, Camren | 3 | 2 | 11 | 3.7 | 7 | 0 | 0 |
HARRIS, Smoke | 1 | 1 | 8 | 8.0 | 8 | 0 | 0 |
MITCHELL, Bo Levi | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 |
GARAND-GAUTHIER, Felix | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
Bell, Greg | 94 | 625 | 6.6 | 52 | 6 | 23 | 5 |
BUTLER, James | 110 | 522 | 4.7 | 29 | 2 | 17 | 1 |
MILANOVIC-LITRE, Ante | 62 | 168 | 2.7 | 17 | 5 | 2 | 0 |
MITCHELL, Bo Levi | 16 | 124 | 7.8 | 16 | 0 | 6 | 0 |
POWELL, Taylor | 8 | 71 | 8.9 | 18 | 0 | 3 | 0 |
WHITE, Tim | 4 | 37 | 9.2 | 31 | 0 | 1 | 1 |
TAGOVAILOA, Taulia | 3 | 10 | 3.3 | 7 | 1 | 0 | 0 |
O'LEARY-ORANGE, Brendan | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |