West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 WINNIPEG 18 11 7 0 22 447 366 6-3-0 5-4-0 7-3-0
2 SASKATCHEWAN 18 9 8 1 19 478 434 5-4-0 4-4-1 5-5-0
3 BC 18 9 9 0 18 448 439 6-3-0 3-6-0 5-5-0
4 EDMONTON 18 7 11 0 14 504 500 3-6-0 4-5-0 5-5-0
5 CALGARY 18 5 12 1 11 410 527 4-4-1 1-8-0 3-7-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 MONTREAL 18 12 5 1 25 455 404 6-3-0 6-2-1 6-2-0
2 TORONTO 18 10 8 0 20 514 479 7-2-0 3-6-0 3-5-0
3 OTTAWA 18 9 8 1 19 443 488 7-1-1 2-7-0 3-5-0
4 HAMILTON 18 7 11 0 14 495 557 4-5-0 3-6-0 4-4-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover